| No. | Name | Nat. |
|---|---|---|
| 1 | Emily ANDERSON | |
| 2 | Amie BOWRON | |
| 3 | Christie COLLINS | |
| 4 | Holly DAVIES | |
| 5 | Natasha HAGGO | |
| 6 | Sylvhanna HORNE | |
| 7 | Amelia MAH | |
| 8 | Danielle MCMAHON | |
| 9 | Katie MCNAMARA | |
| 10 | Kirsty MCSHANE | |
| 11 | Mollie RUFF | |
| 12 | Shannon STORRAR | |
| 13 | Catriona TAYLOR | |
| 14 | Shannon TURNER |
Last Update: 12.10.2009 17:40