Sk8Scotland Open Champs. & Scottish National Open
Event 1(d), Beginner Ladies, Age 10 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | StN. |
| 1 | Ania WEGLICKA | | 1.0 | 2.4 | 2.3 | 2.3 | 2.5 | 2.4 | #9 |
| | | | 2.6 | 2.5 | 2.4 | 2.6 | 2.5 |
| | | | 5.0 | 4.8 | 4.7 | 5.1 | 4.9 |
| | | | 1 | 2 | 1 | 1 | 1 |
| 2 | Sophie KIDD | | 2.0 | 2.3 | 2.4 | 1.8 | 2.0 | 2.4 | #5 |
| | | | 2.5 | 2.5 | 1.9 | 2.2 | 2.2 |
| | | | 4.8 | 4.9 | 3.7 | 4.2 | 4.6 |
| | | | 2 | 1 | 6 | 6 | 2 |
| 3 | Olivia BELL | | 3.0 | 2.2 | 2.2 | 2.0 | 2.2 | 2.2 | #4 |
| | | | 2.4 | 2.4 | 2.1 | 2.1 | 2.1 |
| | | | 4.6 | 4.6 | 4.1 | 4.3 | 4.3 |
| | | | 3 | 3 | 2 | 5 | 6 |
| 4 | Rebecca HARKNESS | | 4.0 | 2.0 | 2.2 | 1.9 | 2.3 | 2.3 | #12 |
| | | | 2.1 | 2.3 | 2.0 | 2.3 | 2.1 |
| | | | 4.1 | 4.5 | 3.9 | 4.6 | 4.4 |
| | | | 6 | 4 | 3 | 2 | 5 |
| 5 | Eilidh CUTHBERTSON | | 5.0 | 2.0 | 2.0 | 1.9 | 2.1 | 2.2 | #3 |
| | | | 2.2 | 2.1 | 1.9 | 2.3 | 2.3 |
| | | | 4.2 | 4.1 | 3.8 | 4.4 | 4.5 |
| | | | 5 | 6 | 4 | 3 | 3 |
| 6 | Sophie GRAY | | 6.0 | 1.8 | 1.8 | 2.0 | 2.1 | 2.1 | #8 |
| | | | 1.9 | 1.9 | 1.8 | 2.2 | 2.3 |
| | | | 3.7 | 3.7 | 3.8 | 4.3 | 4.4 |
| | | | 8 | 8 | 5 | 4 | 4 |
| 7 | Louise HUNTER | | 7.0 | 1.9 | 2.1 | 1.9 | 1.9 | 2.1 | #10 |
| | | | 2.0 | 2.1 | 1.8 | 2.1 | 2.0 |
| | | | 3.9 | 4.2 | 3.7 | 4.0 | 4.1 |
| | | | 7 | 5 | 7 | 7 | 8 |
| 8 | Emily HENAGHEN | | 8.0 | 2.1 | 2.0 | 1.8 | 1.8 | 2.0 | #16 |
| | | | 2.2 | 2.1 | 1.8 | 1.8 | 2.1 |
| | | | 4.3 | 4.1 | 3.6 | 3.6 | 4.1 |
| | | | 4 | 6 | 8 | 9 | 7 |
| 9 | Rebecca GIBSON | | 9.0 | 1.7 | 1.7 | 1.5 | 1.8 | 1.9 | #2 |
| | | | 1.7 | 1.8 | 1.6 | 1.9 | 1.9 |
| | | | 3.4 | 3.5 | 3.1 | 3.7 | 3.8 |
| | | | 11 | 10 | 11 | 8 | 9 |
| 10 | Kirsten MCMENEMY | | 10.0 | 1.7 | 1.7 | 1.4 | 1.4 | 1.7 | #11 |
| | | | 1.9 | 1.9 | 1.4 | 1.4 | 1.8 |
| | | | 3.6 | 3.6 | 2.8 | 2.8 | 3.5 |
| | | | 9 | 9 | 13 | 14 | 10 |
| 11 | Rowen ARMSTRONG | | 11.0 | 1.7 | 1.6 | 1.7 | 1.7 | 1.9 | #6 |
| | | | 1.8 | 1.6 | 1.6 | 1.5 | 1.6 |
| | | | 3.5 | 3.2 | 3.3 | 3.2 | 3.5 |
| | | | 10 | 12 | 9 | 11 | 11 |
| 12 | Katie Anna ESPIE | | 12.0 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | #1 |
| | | | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 |
| | | | 3.3 | 3.3 | 3.2 | 3.2 | 3.3 |
| | | | 12 | 11 | 10 | 10 | 12 |
| 13 | Abbie HENDRY-KYLE | | 13.0 | 1.7 | 1.5 | 1.5 | 1.6 | 1.7 | #13 |
| | | | 1.6 | 1.5 | 1.4 | 1.5 | 1.5 |
| | | | 3.3 | 3.0 | 2.9 | 3.1 | 3.2 |
| | | | 13 | 14 | 12 | 12 | 13 |
| 14 | Megan HAINING | | 14.0 | 1.5 | 1.5 | 1.3 | 1.5 | 1.5 | #14 |
| | | | 1.6 | 1.4 | 1.4 | 1.4 | 1.3 |
| | | | 3.1 | 2.9 | 2.7 | 2.9 | 2.8 |
| | | | 14 | 15 | 14 | 13 | 15 |
| 15 | Louise TAYLOR | | 15.0 | 1.6 | 1.4 | 1.3 | 1.3 | 1.6 | #7 |
| | | | 1.5 | 1.6 | 1.2 | 1.4 | 1.4 |
| | | | 3.1 | 3.0 | 2.5 | 2.7 | 3.0 |
| | | | 15 | 13 | 15 | 15 | 14 |
| 16 | Anna HUTCHISON | | 16.0 | 1.2 | 1.1 | 1.0 | 1.1 | 1.2 | #15 |
| | | | 1.3 | 1.2 | 1.0 | 1.1 | 1.2 |
| | | | 2.5 | 2.3 | 2.0 | 2.2 | 2.4 |
| | | | 16 | 16 | 16 | 16 | 16 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Sarah HANRAHAN | |
| Judge No.1 | Jane BROWN | |
| Judge No.2 | Alison BROWNLEE | |
| Judge No.3 | Helen MCANDREW | |
| Judge No.4 | Kath MITCHELL | |
| Judge No.5 | Rhian WALTHER | |
Back to Event Page
Created by IceCalc
Last Update: 13.10.2009 9:41