Sk8Scotland Open Champs. & Scottish National Open
Event 2, Beginner Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | StN. |
| 1 | Michael TARNAWSKY | | 1.0 | 2.1 | 2.1 | 1.9 | #7 |
| | | | 2.1 | 2.0 | 2.0 |
| | | | 4.2 | 4.1 | 3.9 |
| | | | 1 | 1 | 3 |
| 2 | Bobby GRAHAM | | 2.0 | 2.0 | 2.0 | 2.2 | #4 |
| | | | 2.1 | 1.9 | 2.2 |
| | | | 4.1 | 3.9 | 4.4 |
| | | | 2 | 2 | 1 |
| 3 | Marcus HOPE | | 3.0 | 1.9 | 1.9 | 2.0 | #3 |
| | | | 1.9 | 1.8 | 1.8 |
| | | | 3.8 | 3.7 | 3.8 |
| | | | 5 | 3 | 4 |
| 4 | Freddie DER | | 4.0 | 1.8 | 1.8 | 2.0 | #6 |
| | | | 1.9 | 1.8 | 2.1 |
| | | | 3.7 | 3.6 | 4.1 |
| | | | 6 | 4 | 2 |
| 5 | Kyle STEWART | | 5.0 | 2.1 | 1.9 | 1.9 | #5 |
| | | | 2.0 | 1.7 | 1.7 |
| | | | 4.1 | 3.6 | 3.6 |
| | | | 3 | 5 | 5 |
| 6 | Bryce BUCHANAN | | 6.0 | 1.9 | 1.9 | 1.8 | #8 |
| | | | 2.0 | 1.7 | 1.7 |
| | | | 3.9 | 3.6 | 3.5 |
| | | | 4 | 5 | 6 |
| 7 | Peter MCWILLIAMS | | 7.0 | 1.8 | 1.8 | 1.8 | #1 |
| | | | 1.8 | 1.7 | 1.6 |
| | | | 3.6 | 3.5 | 3.4 |
| | | | 7 | 7 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Sarah HANRAHAN | |
| Judge No.1 | Jane BROWN | |
| Judge No.2 | Alison BROWNLEE | |
| Judge No.3 | Rhian WALTHER | |
Back to Event Page
Created by IceCalc
Last Update: 13.10.2009 9:40