Sk8Scotland Open Champs. & Scottish National Open
Event 3(a), Level 1 Ladies, Age 8-9 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | StN. |
| 1 | Shannon CARRICK | | 1.0 | 2.7 | 2.4 | 2.9 | 2.6 | 2.3 | #6 |
| | | | 2.6 | 2.6 | 2.9 | 2.7 | 2.4 |
| | | | 5.3 | 5.0 | 5.8 | 5.3 | 4.7 |
| | | | 2 | 2 | 1 | 2 | 3 |
| 2 | Sophia GREEN | | 2.0 | 2.3 | 2.5 | 2.6 | 2.2 | 2.4 | #9 |
| | | | 2.4 | 2.5 | 2.9 | 2.4 | 2.6 |
| | | | 4.7 | 5.0 | 5.5 | 4.6 | 5.0 |
| | | | 4 | 3 | 2 | 4 | 1 |
| 3 | Gabrielle BOVAIRD | | 3.0 | 2.8 | 2.7 | 2.7 | 2.3 | 2.5 | #5 |
| | | | 2.6 | 2.5 | 2.7 | 2.3 | 2.2 |
| | | | 5.4 | 5.2 | 5.4 | 4.6 | 4.7 |
| | | | 1 | 1 | 3 | 5 | 4 |
| 4 | Mhairi ROSS | | 4.0 | 2.2 | 2.4 | 2.3 | 2.4 | 2.3 | #4 |
| | | | 2.3 | 2.5 | 2.5 | 2.5 | 2.5 |
| | | | 4.5 | 4.9 | 4.8 | 4.9 | 4.8 |
| | | | 5 | 4 | 4 | 3 | 2 |
| 5 | Rosie HILL | | 5.0 | 2.3 | 2.4 | 2.1 | 2.7 | 2.5 | #12 |
| | | | 2.5 | 2.3 | 2.3 | 2.7 | 2.1 |
| | | | 4.8 | 4.7 | 4.4 | 5.4 | 4.6 |
| | | | 3 | 6 | 7 | 1 | 6 |
| 6 | Jemma PERRIE | | 6.0 | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | #2 |
| | | | 2.2 | 2.2 | 2.3 | 2.3 | 2.4 |
| | | | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 |
| | | | 6 | 7 | 5 | 6 | 5 |
| 7 | Sara KERACHER | | 7.0 | 2.0 | 2.5 | 2.3 | 2.2 | 2.1 | #3 |
| | | | 2.0 | 2.4 | 2.2 | 2.1 | 1.8 |
| | | | 4.0 | 4.9 | 4.5 | 4.3 | 3.9 |
| | | | 8 | 5 | 6 | 7 | 11 |
| 8 | Lorna PETERS | | 8.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | #1 |
| | | | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| | | | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| | | | 7 | 12 | 9 | 9 | 9 |
| 9 | Shannon THOMSON | | 9.0 | 2.1 | 2.0 | 2.0 | 1.9 | 1.8 | #7 |
| | | | 1.9 | 2.2 | 2.1 | 2.1 | 2.0 |
| | | | 4.0 | 4.2 | 4.1 | 4.0 | 3.8 |
| | | | 9 | 10 | 8 | 10 | 12 |
| 10 | Caitlin HARLOW | | 10.0 | 2.0 | 2.3 | 2.1 | 2.0 | 2.2 | #8 |
| | | | 1.8 | 2.1 | 2.0 | 1.8 | 2.1 |
| | | | 3.8 | 4.4 | 4.1 | 3.8 | 4.3 |
| | | | 10 | 9 | 9 | 13 | 7 |
| 11 | Megan ESSERY | | 11.0 | 1.8 | 2.1 | 1.8 | 1.8 | 2.1 | #10 |
| | | | 1.7 | 2.1 | 1.8 | 2.1 | 2.1 |
| | | | 3.5 | 4.2 | 3.6 | 3.9 | 4.2 |
| | | | 12 | 11 | 11 | 11 | 8 |
| 12 | Sena KURT-ELLI | | 12.0 | 1.8 | 2.2 | 1.8 | 2.0 | 1.9 | #13 |
| | | | 1.8 | 2.2 | 1.7 | 1.9 | 2.0 |
| | | | 3.6 | 4.4 | 3.5 | 3.9 | 3.9 |
| | | | 11 | 8 | 12 | 12 | 10 |
| 13 | Malika SHARSHENBAEVA | | 13.0 | 1.7 | 2.0 | 1.7 | 2.0 | 1.9 | #11 |
| | | | 1.7 | 2.0 | 1.6 | 2.1 | 1.8 |
| | | | 3.4 | 4.0 | 3.3 | 4.1 | 3.7 |
| | | | 13 | 13 | 13 | 8 | 13 |
| 14 | Megan WAINWRIGHT | | 14.0 | 1.6 | 1.8 | 1.6 | 1.7 | 1.6 | #14 |
| | | | 1.6 | 1.8 | 1.6 | 1.8 | 1.6 |
| | | | 3.2 | 3.6 | 3.2 | 3.5 | 3.2 |
| | | | 14 | 14 | 14 | 14 | 14 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Sarah HANRAHAN | |
| Judge No.1 | Diane HAGGERTY | |
| Judge No.2 | Helen MCANDREW | |
| Judge No.3 | Kath MITCHELL | |
| Judge No.4 | Lorraine WALKER | |
| Judge No.5 | Rhian WALTHER | |
Back to Event Page
Created by IceCalc
Last Update: 12.10.2009 9:42