Sk8Scotland Open Champs. & Scottish National Open
Event 4, Level 1 Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | StN. |
| 1 | Calum CHISHOLM | | 1.0 | 2.2 | 2.2 | 2.5 | #3 |
| | | | 2.4 | 2.3 | 2.7 |
| | | | 4.6 | 4.5 | 5.2 |
| | | | 1 | 1 | 1 |
| 2 | Samuel BORRIL | | 2.0 | 2.1 | 2.0 | 2.1 | #2 |
| | | | 2.3 | 2.2 | 2.3 |
| | | | 4.4 | 4.2 | 4.4 |
| | | | 2 | 2 | 2 |
| 3 | Andrew FLEMING | | 3.0 | 2.2 | 2.1 | 2.0 | #4 |
| | | | 2.2 | 2.1 | 2.2 |
| | | | 4.4 | 4.2 | 4.2 |
| | | | 3 | 3 | 3 |
| 4 | Sam GREEN | | 4.0 | 2.0 | 1.9 | 1.9 | #5 |
| | | | 2.2 | 1.8 | 2.0 |
| | | | 4.2 | 3.7 | 3.9 |
| | | | 4 | 5 | 4 |
| 5 | Keegan CAIRNS | | 5.0 | 1.8 | 1.8 | 1.8 | #1 |
| | | | 2.0 | 2.0 | 2.0 |
| | | | 3.8 | 3.8 | 3.8 |
| | | | 5 | 4 | 5 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Sarah HANRAHAN | |
| Judge No.1 | Jane BROWN | |
| Judge No.2 | Alison BROWNLEE | |
| Judge No.3 | Lorraine WALKER | |
Back to Event Page
Created by IceCalc
Last Update: 12.10.2009 11:21