Sk8Scotland Open Champs. & Scottish National Open
Event 7(a), Level 3 Ladies, Age 9-11 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | StN. |
| 1 | Danielle TEWNION | | 1.0 | 2.5 | 2.5 | 2.6 | 2.9 | 2.6 | #12 |
| | | | 2.7 | 2.6 | 2.9 | 3.0 | 2.7 |
| | | | 5.2 | 5.1 | 5.5 | 5.9 | 5.3 |
| | | | 3 | 3 | 1 | 1 | 1 |
| 2 | Nikki MILLER | | 2.0 | 2.2 | 2.8 | 2.5 | 2.8 | 2.4 | #8 |
| | | | 2.5 | 2.7 | 2.8 | 2.9 | 2.6 |
| | | | 4.7 | 5.5 | 5.3 | 5.7 | 5.0 |
| | | | 9 | 1 | 2 | 2 | 3 |
| 3 | Bethany LESLIE | | 3.0 | 2.7 | 2.6 | 2.5 | 2.4 | 2.7 | #3 |
| | | | 2.9 | 2.6 | 2.6 | 2.6 | 2.5 |
| | | | 5.6 | 5.2 | 5.1 | 5.0 | 5.2 |
| | | | 1 | 2 | 4 | 4 | 2 |
| 4 | Harriet BEATSON | | 4.0 | 2.6 | 2.4 | 2.6 | 2.5 | 2.5 | #2 |
| | | | 2.8 | 2.4 | 2.7 | 2.6 | 2.4 |
| | | | 5.4 | 4.8 | 5.3 | 5.1 | 4.9 |
| | | | 2 | 4 | 3 | 3 | 4 |
| 5 | Molly MITCHELL-KNIGHT | | 5.0 | 2.4 | 2.2 | 2.4 | 2.2 | 2.2 | #11 |
| | | | 2.6 | 2.4 | 2.5 | 2.4 | 2.3 |
| | | | 5.0 | 4.6 | 4.9 | 4.6 | 4.5 |
| | | | 4 | 6 | 5 | 7 | 7 |
| 6 | Cara MCGLYNN | | 6.0 | 2.4 | 2.3 | 2.4 | 2.4 | 2.2 | #15 |
| | | | 2.4 | 2.4 | 2.4 | 2.5 | 2.0 |
| | | | 4.8 | 4.7 | 4.8 | 4.9 | 4.2 |
| | | | 8 | 5 | 7 | 5 | 12 |
| 7 | Suzannah MURRAY | | 7.0 | 2.4 | 2.4 | 2.1 | 2.3 | 2.2 | #4 |
| | | | 2.5 | 2.2 | 2.2 | 2.4 | 2.1 |
| | | | 4.9 | 4.6 | 4.3 | 4.7 | 4.3 |
| | | | 6 | 8 | 12 | 6 | 9 |
| 7 | Katie STEPHENSON | | 7.0 | 2.3 | 2.2 | 2.3 | 2.2 | 2.3 | #13 |
| | | | 2.3 | 2.2 | 2.5 | 2.3 | 2.3 |
| | | | 4.6 | 4.4 | 4.8 | 4.5 | 4.6 |
| | | | 12 | 9 | 6 | 9 | 5 |
| 9 | Olivia KING | | 9.0 | 2.3 | 2.3 | 2.2 | 2.2 | 2.3 | #9 |
| | | | 2.5 | 2.3 | 2.3 | 2.1 | 2.1 |
| | | | 4.8 | 4.6 | 4.5 | 4.3 | 4.4 |
| | | | 7 | 7 | 8 | 12 | 8 |
| 10 | Elle JONES | | 10.0 | 2.3 | 2.3 | 2.3 | 2.2 | 2.4 | #1 |
| | | | 2.4 | 2.1 | 2.2 | 2.2 | 2.2 |
| | | | 4.7 | 4.4 | 4.5 | 4.4 | 4.6 |
| | | | 10 | 10 | 9 | 11 | 6 |
| 11 | Charlotte BRENTNALL | | 11.0 | 2.2 | 2.2 | 2.1 | 2.3 | 2.1 | #7 |
| | | | 2.3 | 2.1 | 2.3 | 2.3 | 2.0 |
| | | | 4.5 | 4.3 | 4.4 | 4.6 | 4.1 |
| | | | 13 | 11 | 10 | 8 | 13 |
| 12 | Dionne NEARY | | 12.0 | 2.5 | 2.1 | 2.0 | 2.1 | 2.3 | #14 |
| | | | 2.5 | 2.1 | 2.3 | 2.0 | 2.0 |
| | | | 5.0 | 4.2 | 4.3 | 4.1 | 4.3 |
| | | | 5 | 12 | 11 | 13 | 10 |
| 13 | Lynsay COLLINS | | 13.0 | 2.2 | 2.1 | 2.0 | 1.8 | 2.0 | #10 |
| | | | 2.4 | 2.0 | 2.1 | 1.9 | 2.2 |
| | | | 4.6 | 4.1 | 4.1 | 3.7 | 4.2 |
| | | | 11 | 13 | 13 | 14 | 11 |
| 14 | Nicola BRANNEN | | 14.0 | 2.2 | 1.8 | 1.9 | 2.1 | 1.9 | #5 |
| | | | 2.2 | 1.8 | 2.0 | 2.3 | 2.0 |
| | | | 4.4 | 3.6 | 3.9 | 4.4 | 3.9 |
| | | | 14 | 15 | 14 | 10 | 14 |
| 15 | Sofia TYMCHYSHYN | | 15.0 | 1.9 | 2.0 | 1.8 | 1.7 | 1.7 | #6 |
| | | | 2.1 | 1.8 | 1.8 | 1.8 | 1.8 |
| | | | 4.0 | 3.8 | 3.6 | 3.5 | 3.5 |
| | | | 15 | 14 | 15 | 15 | 15 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Sarah HANRAHAN | |
| Judge No.1 | Jane BROWN | |
| Judge No.2 | Diane HAGGERTY | |
| Judge No.3 | Kath MITCHELL | |
| Judge No.4 | Lorraine WALKER | |
| Judge No.5 | Rhian WALTHER | |
Back to Event Page
Created by IceCalc
Last Update: 12.10.2009 14:52