Sk8Scotland Open Champs. & Scottish National Open
Event 7(b), Level 3 Ladies, Age 12 & Over - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | StN. |
| 1 | Samantha SWEENEY | | 1.0 | 2.7 | 2.6 | 2.4 | 2.7 | 2.6 | #15 |
| | | | 2.7 | 2.7 | 2.5 | 2.8 | 2.4 |
| | | | 5.4 | 5.3 | 4.9 | 5.5 | 5.0 |
| | | | 1 | 1 | 3 | 1 | 1 |
| 2 | Ashley SWEENEY | | 2.0 | 2.6 | 2.5 | 2.4 | 2.6 | 2.3 | #4 |
| | | | 2.7 | 2.7 | 2.4 | 2.7 | 2.3 |
| | | | 5.3 | 5.2 | 4.8 | 5.3 | 4.6 |
| | | | 2 | 2 | 4 | 2 | 4 |
| 3 | Nicole WALLACE | | 3.0 | 2.6 | 2.5 | 2.6 | 2.6 | 2.5 | #17 |
| | | | 2.6 | 2.5 | 2.6 | 2.6 | 2.4 |
| | | | 5.2 | 5.0 | 5.2 | 5.2 | 4.9 |
| | | | 3 | 3 | 1 | 3 | 3 |
| 4 | Sophia HILL | | 4.0 | 2.5 | 2.4 | 2.5 | 2.5 | 2.1 | #5 |
| | | | 2.6 | 2.5 | 2.5 | 2.4 | 2.4 |
| | | | 5.1 | 4.9 | 5.0 | 4.9 | 4.5 |
| | | | 4 | 4 | 2 | 5 | 5 |
| 5 | Millie PATERSON | | 5.0 | 2.4 | 2.3 | 2.3 | 2.5 | 2.4 | #6 |
| | | | 2.6 | 2.5 | 2.2 | 2.5 | 2.5 |
| | | | 5.0 | 4.8 | 4.5 | 5.0 | 4.9 |
| | | | 5 | 5 | 5 | 4 | 2 |
| 6 | Lucia DI MASCIO | | 6.0 | 2.4 | 2.3 | 2.3 | 2.2 | 2.1 | #16 |
| | | | 2.3 | 2.2 | 2.1 | 2.2 | 2.3 |
| | | | 4.7 | 4.5 | 4.4 | 4.4 | 4.4 |
| | | | 7 | 6 | 7 | 9 | 6 |
| 7 | R Thea YOUNG | | 7.0 | 2.3 | 2.3 | 2.2 | 2.3 | 2.2 | #1 |
| | | | 2.2 | 2.2 | 2.2 | 2.2 | 2.1 |
| | | | 4.5 | 4.5 | 4.4 | 4.5 | 4.3 |
| | | | 10 | 6 | 6 | 7 | 7 |
| 8 | Natalie SWANSON | | 8.0 | 2.2 | 2.0 | 2.0 | 2.3 | 2.0 | #12 |
| | | | 2.5 | 2.2 | 2.0 | 2.3 | 2.2 |
| | | | 4.7 | 4.2 | 4.0 | 4.6 | 4.2 |
| | | | 6 | 10 | 8 | 6 | 8 |
| 9 | Hayley ORR | | 9.0 | 2.3 | 2.2 | 2.0 | 2.1 | 1.9 | #3 |
| | | | 2.3 | 2.2 | 1.8 | 2.1 | 2.0 |
| | | | 4.6 | 4.4 | 3.8 | 4.2 | 3.9 |
| | | | 8 | 8 | 10 | 10 | 11 |
| 10 | Evan COCHRANE | | 10.0 | 2.2 | 2.2 | 1.8 | 2.4 | 2.3 | #2 |
| | | | 2.3 | 2.1 | 1.9 | 2.1 | 1.8 |
| | | | 4.5 | 4.3 | 3.7 | 4.5 | 4.1 |
| | | | 9 | 9 | 11 | 8 | 9 |
| 11 | Holly MCNIVEN | | 11.0 | 1.8 | 1.9 | 1.9 | 2.1 | 2.0 | #8 |
| | | | 1.9 | 2.1 | 1.9 | 2.0 | 2.0 |
| | | | 3.7 | 4.0 | 3.8 | 4.1 | 4.0 |
| | | | 14 | 11 | 9 | 12 | 10 |
| 12 | Rebekah TAIT | | 12.0 | 2.1 | 2.0 | 1.9 | 2.0 | 1.9 | #14 |
| | | | 2.1 | 2.0 | 1.8 | 2.0 | 1.9 |
| | | | 4.2 | 4.0 | 3.7 | 4.0 | 3.8 |
| | | | 11 | 12 | 12 | 13 | 13 |
| 13 | Megan DELOREY | | 13.0 | 1.9 | 1.7 | 2.0 | 1.9 | 1.7 | #9 |
| | | | 1.7 | 1.8 | 1.7 | 2.2 | 2.1 |
| | | | 3.6 | 3.5 | 3.7 | 4.1 | 3.8 |
| | | | 15 | 13 | 13 | 11 | 12 |
| 14 | Erin WILLIAMS | | 14.0 | 2.1 | 1.6 | 1.9 | 1.9 | 1.8 | #11 |
| | | | 1.9 | 1.7 | 1.7 | 1.9 | 1.9 |
| | | | 4.0 | 3.3 | 3.6 | 3.8 | 3.7 |
| | | | 12 | 15 | 14 | 14 | 15 |
| 15 | Natasha BRIGGS | | 15.0 | 2.0 | 1.8 | 1.8 | 1.9 | 1.8 | #10 |
| | | | 1.9 | 1.7 | 1.7 | 1.8 | 1.7 |
| | | | 3.9 | 3.5 | 3.5 | 3.7 | 3.5 |
| | | | 13 | 14 | 15 | 15 | 16 |
| 16 | Kathryn SCOTT | | 16.0 | 1.4 | 1.5 | 1.7 | 1.6 | 1.7 | #13 |
| | | | 1.2 | 1.5 | 1.5 | 1.6 | 2.0 |
| | | | 2.6 | 3.0 | 3.2 | 3.2 | 3.7 |
| | | | 16 | 16 | 16 | 16 | 14 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
| 1 | Samantha SWEENEY | | | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 146 |
| 2 | Ashley SWEENEY | | 0 | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 132 |
| 3 | Nicole WALLACE | | 2 | 4 | | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 134 |
| 4 | Sophia HILL | | 2 | 2 | 0 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 120 |
| 5 | Millie PATERSON | | 0 | 2 | 2 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 118 |
| 6 | Lucia DI MASCIO | | 0 | 0 | 0 | 0 | 0 | | [5] | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 19 | 89 |
| 7 | R Thea YOUNG | | 0 | 0 | 0 | 0 | 0 | [5] | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 19 | 87 |
| 8 | Natalie SWANSON | | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 84 |
| 9 | Hayley ORR | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | 14 | 66 |
| 10 | Evan COCHRANE | | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | 12 | 68 |
| 11 | Holly MCNIVEN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | | (8) | (8) | (8) | (8) | (10) | 10 | 48 |
| 12 | Rebekah TAIT | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (10) | (10) | (10) | 8 | 38 |
| 13 | Megan DELOREY | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (8) | (8) | (10) | 6 | 32 |
| 14 | Erin WILLIAMS | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (8) | (8) | 4 | 20 |
| 15 | Natasha BRIGGS | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | | (8) | 2 | 14 |
| 16 | Kathryn SCOTT | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 0 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Sarah HANRAHAN | |
| Judge No.1 | Mary ANDERSON | |
| Judge No.2 | Alison BROWNLEE | |
| Judge No.3 | Diane HAGGERTY | |
| Judge No.4 | Helen MCANDREW | |
| Judge No.5 | Rhian WALTHER | |
Back to Event Page
Created by IceCalc
Last Update: 12.10.2009 16:11