| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Myles STORRIER | 1.0 | 2.4 | 2.4 | 2.4 | #1 | |
| 2.5 | 2.5 | 2.5 | |||||
| 4.9 | 4.9 | 4.9 | |||||
| 1 | 1 | 1 | |||||
| 2 | Ryan CUTHILL | 2.0 | 2.1 | 2.3 | 2.2 | #2 | |
| 2.3 | 2.5 | 2.5 | |||||
| 4.4 | 4.8 | 4.7 | |||||
| 2 | 2 | 2 | |||||
| 3 | Robert ALNER | 3.0 | 2.1 | 2.0 | 2.0 | #3 | |
| 2.2 | 2.0 | 2.0 | |||||
| 4.3 | 4.0 | 4.0 | |||||
| 3 | 3 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | Myles STORRIER | (6) | (6) | 4 | 12 | ||
| 2 | Ryan CUTHILL | 0 | (6) | 2 | 6 | ||
| 3 | Robert ALNER | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Sarah HANRAHAN | |
| Judge No.1 | Alison BROWNLEE | |
| Judge No.2 | Diane HAGGERTY | |
| Judge No.3 | Helen MCANDREW |
Last Update: 13.10.2009 14:39