Sk8Scotland Open Champs. & Scottish National Open
Event 9, Level 4 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | StN. |
| 1 | Amy HUNTER | | 1.0 | 2.6 | 2.6 | 2.7 | 2.6 | 2.6 | #5 |
| | | | 2.8 | 2.7 | 2.6 | 2.7 | 2.7 |
| | | | 5.4 | 5.3 | 5.3 | 5.3 | 5.3 |
| | | | 1 | 1 | 2 | 2 | 1 |
| 2 | Joanne DAVIDSON | | 2.0 | 2.6 | 2.5 | 2.8 | 2.7 | 2.1 | #4 |
| | | | 2.7 | 2.7 | 2.6 | 2.5 | 1.9 |
| | | | 5.3 | 5.2 | 5.4 | 5.2 | 4.0 |
| | | | 2 | 2 | 1 | 3 | 10 |
| 3 | Corrine TEWNION | | 3.0 | 2.6 | 2.5 | 2.5 | 2.7 | 2.2 | #8 |
| | | | 2.6 | 2.5 | 2.5 | 2.8 | 2.3 |
| | | | 5.2 | 5.0 | 5.0 | 5.5 | 4.5 |
| | | | 4 | 3 | 6 | 1 | 4 |
| 4 | Heather MURDOCH | | 4.0 | 2.7 | 2.4 | 2.4 | 2.5 | 2.7 | #6 |
| | | | 2.6 | 2.4 | 2.4 | 2.5 | 2.5 |
| | | | 5.3 | 4.8 | 4.8 | 5.0 | 5.2 |
| | | | 3 | 5 | 7 | 6 | 2 |
| 5 | Summer HERBERT | | 5.0 | 2.5 | 2.2 | 2.5 | 2.5 | 2.5 | #2 |
| | | | 2.6 | 2.4 | 2.6 | 2.6 | 2.5 |
| | | | 5.1 | 4.6 | 5.1 | 5.1 | 5.0 |
| | | | 5 | 6 | 4 | 5 | 3 |
| 6 | Nadine WALKER | | 6.0 | 2.3 | 2.3 | 2.6 | 2.2 | 1.8 | #12 |
| | | | 2.5 | 2.5 | 2.6 | 2.5 | 2.1 |
| | | | 4.8 | 4.8 | 5.2 | 4.7 | 3.9 |
| | | | 10 | 4 | 3 | 7 | 12 |
| 7 | Amber JAMIESON | | 7.0 | 2.4 | 2.2 | 2.3 | 2.4 | 2.3 | #14 |
| | | | 2.4 | 2.4 | 2.4 | 2.7 | 2.2 |
| | | | 4.8 | 4.6 | 4.7 | 5.1 | 4.5 |
| | | | 11 | 6 | 8 | 4 | 5 |
| 8 | Dena Faye SPENCER | | 8.0 | 2.5 | 2.2 | 2.6 | 2.3 | 2.1 | #10 |
| | | | 2.4 | 2.3 | 2.5 | 2.4 | 2.3 |
| | | | 4.9 | 4.5 | 5.1 | 4.7 | 4.4 |
| | | | 9 | 9 | 5 | 8 | 6 |
| 9 | Abby GREEN | | 9.0 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | #1 |
| | | | 2.4 | 2.2 | 2.2 | 2.2 | 2.1 |
| | | | 4.7 | 4.5 | 4.5 | 4.5 | 4.4 |
| | | | 12 | 10 | 10 | 9 | 7 |
| 10 | Blue BATES-CAMBRIDGE | | 10.0 | 2.4 | 2.1 | 2.2 | 2.2 | 2.0 | #3 |
| | | | 2.5 | 2.2 | 2.1 | 2.1 | 2.1 |
| | | | 4.9 | 4.3 | 4.3 | 4.3 | 4.1 |
| | | | 8 | 13 | 13 | 11 | 8 |
| 11 | Cara HOSIE | | 11.0 | 2.2 | 2.4 | 2.3 | 2.2 | 2.1 | #18 |
| | | | 2.3 | 2.2 | 2.1 | 2.1 | 1.8 |
| | | | 4.5 | 4.6 | 4.4 | 4.3 | 3.9 |
| | | | 13 | 8 | 11 | 11 | 14 |
| 12 | Caitlin DI MASCIO | | 12.0 | 2.4 | 2.1 | 2.0 | 2.0 | 1.8 | #9 |
| | | | 2.6 | 2.1 | 2.1 | 2.3 | 2.0 |
| | | | 5.0 | 4.2 | 4.1 | 4.3 | 3.8 |
| | | | 6 | 16 | 15 | 10 | 15 |
| 13 | Stephanie BROWN | | 13.0 | 2.1 | 2.1 | 2.4 | 2.1 | 2.0 | #19 |
| | | | 2.3 | 2.2 | 2.0 | 2.0 | 1.8 |
| | | | 4.4 | 4.3 | 4.4 | 4.1 | 3.8 |
| | | | 14 | 13 | 12 | 14 | 16 |
| 14 | Jessica KELLY | | 14.0 | 2.2 | 2.2 | 2.0 | 2.0 | 2.2 | #13 |
| | | | 2.2 | 2.1 | 1.8 | 2.1 | 1.9 |
| | | | 4.4 | 4.3 | 3.8 | 4.1 | 4.1 |
| | | | 15 | 15 | 19 | 13 | 9 |
| 15 | Victoria COCKBURN | | 15.0 | 2.5 | 2.0 | 2.2 | 2.1 | 1.7 | #7 |
| | | | 2.5 | 2.1 | 2.0 | 2.0 | 2.0 |
| | | | 5.0 | 4.1 | 4.2 | 4.1 | 3.7 |
| | | | 7 | 17 | 14 | 14 | 17 |
| 16 | Laura CAMPBELL | | 16.0 | 2.2 | 2.2 | 2.5 | 1.9 | 1.8 | #15 |
| | | | 2.0 | 2.2 | 2.2 | 2.1 | 1.8 |
| | | | 4.2 | 4.4 | 4.7 | 4.0 | 3.6 |
| | | | 18 | 11 | 9 | 16 | 18 |
| 17 | Sasha MERRICK | | 17.0 | 2.1 | 2.3 | 2.1 | 2.0 | 2.2 | #17 |
| | | | 2.2 | 2.1 | 1.9 | 1.9 | 1.8 |
| | | | 4.3 | 4.4 | 4.0 | 3.9 | 4.0 |
| | | | 16 | 12 | 16 | 18 | 11 |
| 18 | Lauren SCOTT | | 18.0 | 2.2 | 1.9 | 2.1 | 1.9 | 2.0 | #11 |
| | | | 2.1 | 2.0 | 1.9 | 2.1 | 1.9 |
| | | | 4.3 | 3.9 | 4.0 | 4.0 | 3.9 |
| | | | 17 | 18 | 16 | 16 | 13 |
| 19 | Catherine EWEN | | 19.0 | 2.0 | 1.8 | 1.9 | 1.8 | 1.7 | #16 |
| | | | 2.0 | 1.8 | 1.9 | 1.8 | 1.7 |
| | | | 4.0 | 3.6 | 3.8 | 3.6 | 3.4 |
| | | | 19 | 19 | 18 | 19 | 19 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF |
| 1 | Amy HUNTER | | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 176 |
| 2 | Joanne DAVIDSON | | 2 | | (6) | (8) | (8) | (10) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 34 | 154 |
| 3 | Corrine TEWNION | | 2 | 4 | | (6) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 154 |
| 4 | Heather MURDOCH | | 0 | 2 | 4 | | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 144 |
| 5 | Summer HERBERT | | 0 | 2 | 4 | 4 | | (6) | (7) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 143 |
| 6 | Nadine WALKER | | 0 | 0 | 2 | 4 | 4 | | (6) | (6) | (8) | (6) | (10) | (8) | (10) | (8) | (8) | (10) | (8) | (10) | (10) | 26 | 118 |
| 7 | Amber JAMIESON | | 0 | 2 | 0 | 2 | 3 | 4 | | (6) | (10) | (8) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 24 | 121 |
| 8 | Dena Faye SPENCER | | 0 | 2 | 2 | 2 | 0 | 4 | 4 | | (10) | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 22 | 116 |
| 9 | Abby GREEN | | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | | (8) | (8) | (8) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | 20 | 94 |
| 10 | Blue BATES-CAMBRIDGE | | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | | [5] | (6) | (7) | (10) | (8) | (6) | (8) | (10) | (10) | 17 | 82 |
| 11 | Cara HOSIE | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | [5] | | (6) | (10) | (8) | (8) | (8) | (8) | (8) | (10) | 17 | 75 |
| 12 | Caitlin DI MASCIO | | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | | (6) | (6) | (8) | (6) | (6) | (8) | (10) | 14 | 66 |
| 13 | Stephanie BROWN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | | (6) | (7) | (6) | (6) | (8) | (10) | 12 | 50 |
| 14 | Jessica KELLY | | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (6) | (6) | (6) | (8) | (8) | 10 | 48 |
| 15 | Victoria COCKBURN | | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | | (6) | (6) | (8) | (10) | 8 | 51 |
| 16 | Laura CAMPBELL | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | | (6) | [5] | (10) | 5 | 45 |
| 17 | Sasha MERRICK | | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | | (7) | (10) | 4 | 43 |
| 18 | Lauren SCOTT | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | [5] | 3 | | (10) | 3 | 28 |
| 19 | Catherine EWEN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 0 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Sarah HANRAHAN | |
| Judge No.1 | Jane BROWN | |
| Judge No.2 | Alison BROWNLEE | |
| Judge No.3 | Diane HAGGERTY | |
| Judge No.4 | Kath MITCHELL | |
| Judge No.5 | Rhian WALTHER | |
Back to Event Page
Created by IceCalc
Last Update: 13.10.2009 15:59