Sk8Scotland Open Champs. & Scottish National Open
Event 11, Level 5 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | StN. |
| 1 | Kerensa FERGUSON | | 1.0 | 2.8 | 2.8 | 2.8 | 2.8 | 3.0 | #5 |
| | | | 3.0 | 2.9 | 2.8 | 2.8 | 2.7 |
| | | | 5.8 | 5.7 | 5.6 | 5.6 | 5.7 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Amy WIGGINS | | 2.0 | 2.5 | 2.7 | 2.5 | 2.4 | 2.7 | #8 |
| | | | 2.7 | 2.8 | 2.7 | 2.5 | 2.6 |
| | | | 5.2 | 5.5 | 5.2 | 4.9 | 5.3 |
| | | | 3 | 3 | 2 | 3 | 3 |
| 3 | Stephanie HEWITT | | 3.0 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | #1 |
| | | | 2.6 | 2.5 | 2.5 | 2.5 | 2.4 |
| | | | 5.2 | 5.1 | 5.1 | 5.1 | 5.0 |
| | | | 4 | 7 | 3 | 2 | 5 |
| 4 | Heather JOHNSTON | | 4.0 | 2.5 | 2.6 | 2.4 | 2.1 | 2.8 | #13 |
| | | | 2.6 | 2.8 | 2.5 | 2.2 | 2.6 |
| | | | 5.1 | 5.4 | 4.9 | 4.3 | 5.4 |
| | | | 5 | 4 | 4 | 7 | 2 |
| 5 | Robynne TWEEDALE | | 5.0 | 1.8 | 2.7 | 2.5 | 2.3 | 2.2 | #2 |
| | | | 2.3 | 2.9 | 2.3 | 2.4 | 2.3 |
| | | | 4.1 | 5.6 | 4.8 | 4.7 | 4.5 |
| | | | 9 | 2 | 5 | 4 | 10 |
| 6 | Katie BAILLIE | | 6.0 | 2.7 | 2.3 | 2.4 | 2.2 | 2.7 | #18 |
| | | | 2.8 | 2.4 | 2.2 | 2.2 | 2.5 |
| | | | 5.5 | 4.7 | 4.6 | 4.4 | 5.2 |
| | | | 2 | 12 | 6 | 5 | 4 |
| 7 | Stephanie SYMINGTON | | 7.0 | 2.2 | 2.6 | 2.3 | 2.1 | 2.4 | #11 |
| | | | 2.2 | 2.6 | 2.2 | 2.0 | 2.3 |
| | | | 4.4 | 5.2 | 4.5 | 4.1 | 4.7 |
| | | | 6 | 5 | 7 | 10 | 8 |
| 8 | Rebecca THOM | | 8.0 | 2.1 | 2.4 | 2.3 | 2.2 | 2.5 | #14 |
| | | | 2.2 | 2.6 | 2.2 | 2.0 | 2.4 |
| | | | 4.3 | 5.0 | 4.5 | 4.2 | 4.9 |
| | | | 7 | 8 | 7 | 9 | 6 |
| 9 | Kaysha GOURLAY | | 9.0 | 1.9 | 2.3 | 1.9 | 2.1 | 2.4 | #16 |
| | | | 2.3 | 2.6 | 1.9 | 2.1 | 2.4 |
| | | | 4.2 | 4.9 | 3.8 | 4.2 | 4.8 |
| | | | 8 | 9 | 11 | 8 | 7 |
| 10 | Amy GROVES | | 10.0 | 2.1 | 2.4 | 2.2 | 2.3 | 2.2 | #17 |
| | | | 2.0 | 2.2 | 2.2 | 2.1 | 2.1 |
| | | | 4.1 | 4.6 | 4.4 | 4.4 | 4.3 |
| | | | 10 | 13 | 9 | 6 | 13 |
| 11 | Shannon DAVISON | | 11.0 | 1.5 | 2.5 | 2.2 | 1.8 | 2.3 | #6 |
| | | | 2.0 | 2.6 | 2.0 | 1.9 | 2.3 |
| | | | 3.5 | 5.1 | 4.2 | 3.7 | 4.6 |
| | | | 14 | 6 | 10 | 14 | 9 |
| 12 | Stephanie ROBERTSON | | 12.0 | 1.8 | 2.4 | 2.0 | 1.9 | 1.6 | #12 |
| | | | 1.9 | 2.4 | 1.8 | 2.0 | 2.2 |
| | | | 3.7 | 4.8 | 3.8 | 3.9 | 3.8 |
| | | | 12 | 11 | 12 | 12 | 15 |
| 13 | Hannah MUNRO | | 13.0 | 1.7 | 2.3 | 1.8 | 2.0 | 1.7 | #3 |
| | | | 2.0 | 2.2 | 1.8 | 2.0 | 2.0 |
| | | | 3.7 | 4.5 | 3.6 | 4.0 | 3.7 |
| | | | 11 | 15 | 15 | 11 | 16 |
| 14 | Donna BERNARDI | | 14.0 | 1.6 | 2.1 | 2.0 | 1.8 | 1.8 | #15 |
| | | | 1.8 | 2.4 | 1.7 | 2.0 | 2.5 |
| | | | 3.4 | 4.5 | 3.7 | 3.8 | 4.3 |
| | | | 16 | 14 | 14 | 13 | 12 |
| 15 | Chloe-Leigh HARDING | | 15.0 | 1.6 | 2.3 | 1.7 | 1.6 | 2.2 | #10 |
| | | | 1.9 | 2.5 | 1.8 | 1.5 | 2.3 |
| | | | 3.5 | 4.8 | 3.5 | 3.1 | 4.5 |
| | | | 15 | 10 | 16 | 16 | 10 |
| 16 | Sarah WIGGINS | | 16.0 | 1.8 | 2.2 | 1.9 | 1.7 | 2.2 | #7 |
| | | | 1.8 | 2.1 | 1.8 | 1.8 | 2.0 |
| | | | 3.6 | 4.3 | 3.7 | 3.5 | 4.2 |
| | | | 13 | 16 | 13 | 15 | 14 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Sarah HANRAHAN | |
| Judge No.1 | Mary ANDERSON | |
| Judge No.2 | Jane BROWN | |
| Judge No.3 | Diane HAGGERTY | |
| Judge No.4 | Helen MCANDREW | |
| Judge No.5 | Kath MITCHELL | |
Back to Event Page
Created by IceCalc
Last Update: 13.10.2009 16:56