Sk8Scotland Open Champs. & Scottish National Open
Event 19, Level 9 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | StN. |
| 1 | Shanon DAVIS | | 1.0 | 3.4 | 3.5 | 3.7 | #9 |
| | | | 3.7 | 3.6 | 3.7 |
| | | | 7.1 | 7.1 | 7.4 |
| | | | 2 | 1 | 1 |
| 2 | Molly BARRY | | 2.0 | 3.6 | 3.4 | 3.6 | #2 |
| | | | 3.6 | 3.3 | 3.3 |
| | | | 7.2 | 6.7 | 6.9 |
| | | | 1 | 2 | 3 |
| 3 | Nina POVEY | | 3.0 | 3.2 | 3.3 | 3.5 | #8 |
| | | | 3.4 | 3.3 | 3.4 |
| | | | 6.6 | 6.6 | 6.9 |
| | | | 4 | 3 | 2 |
| 4 | Lauren MACKESSACK-LEITCH | | 4.0 | 3.4 | 3.3 | 3.3 | #6 |
| | | | 3.3 | 3.1 | 3.2 |
| | | | 6.7 | 6.4 | 6.5 |
| | | | 3 | 6 | 5 |
| 5 | Emily STUART | | 5.0 | 3.0 | 3.0 | 3.0 | #1 |
| | | | 3.3 | 3.4 | 3.4 |
| | | | 6.3 | 6.4 | 6.4 |
| | | | 6 | 4 | 6 |
| 5 | Shelley THOMSON | | 5.0 | 2.9 | 3.2 | 3.3 | #5 |
| | | | 3.1 | 3.2 | 3.4 |
| | | | 6.0 | 6.4 | 6.7 |
| | | | 7 | 5 | 4 |
| 7 | Jennifer MOON | | 7.0 | 3.3 | 3.2 | 3.2 | #4 |
| | | | 3.2 | 3.1 | 3.1 |
| | | | 6.5 | 6.3 | 6.3 |
| | | | 5 | 7 | 7 |
| 8 | Alisha CARNEY | | 8.0 | 2.7 | 2.9 | 2.8 | #7 |
| | | | 2.6 | 2.7 | 2.9 |
| | | | 5.3 | 5.6 | 5.7 |
| | | | 8 | 8 | 8 |
| 9 | Abigail HUGHES | | 9.0 | 2.4 | 2.6 | 2.5 | #3 |
| | | | 2.7 | 2.7 | 2.8 |
| | | | 5.1 | 5.3 | 5.3 |
| | | | 9 | 9 | 9 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Sarah HANRAHAN | |
| Judge No.1 | Mary ANDERSON | |
| Judge No.2 | Helen MCANDREW | |
| Judge No.3 | Kath MITCHELL | |
Back to Event Page
Created by IceCalc
Last Update: 14.10.2009 11:23