Solo Dance & Couples Open Competitions
Event 11, Intermediate Solo Free Dance (FD4) - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | StN. |
| 1 | Danielle CALTHROPE | | 0.1 | 2.7 | 2.7 | 2.9 | #1 |
| | | | 2.9 | 2.9 | 3.0 |
| | | | 5.6 | 5.6 | 5.9 |
| | | | 1 | 1 | 1 |
| 2 | Olivia BETTS-DAWSON | | 0.2 | 2.7 | 2.5 | 2.8 | #3 |
| | | | 2.8 | 2.7 | 2.9 |
| | | | 5.5 | 5.2 | 5.7 |
| | | | 2 | 2 | 2 |
| 3 | Sally CAMERON | | 0.3 | 2.6 | 2.4 | 2.4 | #4 |
| | | | 2.7 | 2.5 | 2.5 |
| | | | 5.3 | 4.9 | 4.9 |
| | | | 3 | 3 | 4 |
| 4 | Robyn LAUDER | | 0.4 | 2.5 | 2.3 | 2.3 | #6 |
| | | | 2.6 | 2.5 | 2.4 |
| | | | 5.1 | 4.8 | 4.7 |
| | | | 4 | 4 | 5 |
| 5 | Kirsty FORREST | | 0.5 | 2.4 | 2.3 | 2.5 | #2 |
| | | | 2.6 | 2.4 | 2.6 |
| | | | 5.0 | 4.7 | 5.1 |
| | | | 5 | 5 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Noel GRIMSHAW | |
| Judge No.1 | Cyril YATES | |
| Judge No.2 | Jane BROWN | |
| Judge No.3 | Dennis HAMMOND | |
Back to Event Page
Created by IceCalc
Last Update: 2.5.2009 19:29