Solo Dance & Couples Open Competitions
Event 10, Junior Solo Free Dance (FD3) - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | StN. |
| 1 | Emily HARBOTTLE | | 0.1 | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | #2 |
| | | | 3.1 | 3.0 | 3.1 | 3.1 | 3.0 |
| | | | 5.9 | 5.8 | 6.0 | 6.0 | 5.9 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Laura KERR | | 0.2 | 2.6 | 2.8 | 2.9 | 2.5 | 2.7 | #4 |
| | | | 2.9 | 2.9 | 2.9 | 2.8 | 2.9 |
| | | | 5.5 | 5.7 | 5.8 | 5.3 | 5.6 |
| | | | 4 | 2 | 2 | 2 | 2 |
| 3 | Miriam WOOLLCOMBE | | 0.3 | 2.7 | 2.7 | 2.8 | 2.5 | 2.6 | #3 |
| | | | 2.9 | 2.9 | 2.9 | 2.7 | 2.8 |
| | | | 5.6 | 5.6 | 5.7 | 5.2 | 5.4 |
| | | | 2 | 3 | 3 | 5 | 4 |
| 4 | Olivia CLARKE | | 0.4 | 2.8 | 2.7 | 2.6 | 2.6 | 2.5 | #7 |
| | | | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 |
| | | | 5.6 | 5.5 | 5.3 | 5.3 | 5.2 |
| | | | 3 | 4 | 5 | 4 | 5 |
| 5 | Stephanie BROWN | | 0.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | #1 |
| | | | 2.8 | 2.8 | 2.9 | 2.8 | 2.7 |
| | | | 5.3 | 5.3 | 5.4 | 5.3 | 5.1 |
| | | | 6 | 5 | 4 | 2 | 6 |
| 6 | Kathryn GORING | | 0.6 | 2.7 | 2.6 | 2.5 | 2.5 | 2.7 | #5 |
| | | | 2.8 | 2.7 | 2.7 | 2.6 | 2.8 |
| | | | 5.5 | 5.3 | 5.2 | 5.1 | 5.5 |
| | | | 5 | 6 | 6 | 6 | 3 |
| 7 | Samantha DAWSON | | 0.7 | 2.5 | 2.5 | 2.5 | 2.4 | 2.5 | #6 |
| | | | 2.7 | 2.6 | 2.5 | 2.5 | 2.6 |
| | | | 5.2 | 5.1 | 5.0 | 4.9 | 5.1 |
| | | | 7 | 7 | 8 | 7 | 7 |
| 8 | Jordan CRUICKSHANK | | 0.8 | 2.5 | 2.4 | 2.6 | 2.4 | 2.3 | #9 |
| | | | 2.6 | 2.5 | 2.5 | 2.4 | 2.5 |
| | | | 5.1 | 4.9 | 5.1 | 4.8 | 4.8 |
| | | | 8 | 8 | 7 | 8 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Noel GRIMSHAW | |
| Judge No.1 | Cyril YATES | |
| Judge No.2 | Jane BROWN | |
| Judge No.3 | Dennis HAMMOND | |
| Judge No.4 | Alison BROWNLEE | |
| Judge No.5 | Claire BONNAR | |
Back to Event Page
Created by IceCalc
Last Update: 2.5.2009 19:29