Solo Dance & Couples Open Competitions
Event 9, Primary Solo Free Dance (FD2) - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | StN. |
| 1 | Emma GORING | | 0.1 | 2.7 | 2.8 | 2.9 | 2.9 | 2.8 | #8 |
| | | | 3.1 | 2.9 | 3.1 | 3.0 | 3.0 |
| | | | 5.8 | 5.7 | 6.0 | 5.9 | 5.8 |
| | | | 1 | 2 | 1 | 1 | 1 |
| 2 | Emily PENFOLD | | 0.2 | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 | #7 |
| | | | 3.0 | 3.0 | 2.8 | 3.0 | 2.9 |
| | | | 5.8 | 5.8 | 5.5 | 5.7 | 5.6 |
| | | | 2 | 1 | 2 | 2 | 2 |
| 3 | Philippa BETTS-DAWSON | | 0.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | #1 |
| | | | 2.6 | 2.5 | 2.5 | 2.6 | 2.7 |
| | | | 5.0 | 4.9 | 5.0 | 5.1 | 5.2 |
| | | | 4 | 4 | 4 | 3 | 3 |
| 4 | Emile BETTS-DAWSON | | 0.4 | 2.6 | 2.5 | 2.3 | 2.4 | 2.3 | #2 |
| | | | 2.7 | 2.7 | 2.4 | 2.5 | 2.4 |
| | | | 5.3 | 5.2 | 4.7 | 4.9 | 4.7 |
| | | | 3 | 3 | 5 | 4 | 5 |
| 5 | Lois STEPHEN | | 0.5 | 2.4 | 2.3 | 2.3 | 2.3 | 2.2 | #5 |
| | | | 2.5 | 2.5 | 2.3 | 2.4 | 2.3 |
| | | | 4.9 | 4.8 | 4.6 | 4.7 | 4.5 |
| | | | 5 | 5 | 6 | 5 | 6 |
| 6 | Hannah BAYLISS | | 0.6 | 2.2 | 2.1 | 2.3 | 2.1 | 2.3 | #4 |
| | | | 2.3 | 2.5 | 2.7 | 2.4 | 2.8 |
| | | | 4.5 | 4.6 | 5.0 | 4.5 | 5.1 |
| | | | 7 | 6 | 3 | 6 | 4 |
| 7 | Rhianna FARQUHAR | | 0.7 | 2.4 | 2.2 | 2.1 | 2.2 | 2.0 | #3 |
| | | | 2.2 | 2.3 | 2.2 | 2.3 | 2.3 |
| | | | 4.6 | 4.5 | 4.3 | 4.5 | 4.3 |
| | | | 6 | 7 | 7 | 7 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Noel GRIMSHAW | |
| Judge No.1 | Cyril YATES | |
| Judge No.2 | Jane BROWN | |
| Judge No.3 | Dennis HAMMOND | |
| Judge No.4 | Alison BROWNLEE | |
| Judge No.5 | Claire BONNAR | |
Back to Event Page
Created by IceCalc
Last Update: 2.5.2009 19:28