Solo Dance & Couples Open Competitions
Event 7, Juvenile (SD7) - Original Dance
Detailed Classification
| SPl. | Name | Nat. | Points | | | | StN. |
| 1 | Summer HERBERT | | 0.6 | 2.4 | 2.4 | 2.4 | #1 |
| | | | 2.5 | 2.5 | 2.5 |
| | | | 4.9 | 4.9 | 4.9 |
| | | | 1 | 1 | 1 |
| 2 | Miah MCINNES | | 1.2 | 2.2 | 2.2 | 2.1 | #2 |
| | | | 2.3 | 2.3 | 2.2 |
| | | | 4.5 | 4.5 | 4.3 |
| | | | 2 | 2 | 5 |
| 3 | Kimiko HAMILTON | | 1.8 | 2.0 | 2.2 | 2.4 | #6 |
| | | | 2.2 | 2.2 | 2.4 |
| | | | 4.2 | 4.4 | 4.8 |
| | | | 4 | 3 | 2 |
| 4 | Ellen KEY | | 2.4 | 2.1 | 2.1 | 2.2 | #5 |
| | | | 2.2 | 2.2 | 2.3 |
| | | | 4.3 | 4.3 | 4.5 |
| | | | 3 | 4 | 3 |
| 5 | Hazel FINDLAY | | 3.0 | 2.0 | 2.1 | 2.1 | #7 |
| | | | 2.1 | 2.1 | 2.3 |
| | | | 4.1 | 4.2 | 4.4 |
| | | | 5 | 5 | 4 |
| 6 | Elize HERNANDEZ | | 3.6 | 1.9 | 2.0 | 2.0 | #4 |
| | | | 2.1 | 2.1 | 2.1 |
| | | | 4.0 | 4.1 | 4.1 |
| | | | 6 | 6 | 6 |
| 7 | Polly-Anna MILNE | | 4.2 | 1.8 | 1.8 | 1.6 | #3 |
| | | | 1.7 | 2.0 | 1.7 |
| | | | 3.5 | 3.8 | 3.3 |
| | | | 7 | 7 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Noel GRIMSHAW | |
| Judge No.1 | Cyril YATES | |
| Judge No.2 | Claire BONNAR | |
| Judge No.3 | Dennis HAMMOND | |
Back to Event Page
Created by IceCalc
Last Update: 2.5.2009 19:18