Solo Dance & Couples Open Competitions
Event 4, Intermediate (SD4) - Compulsory Dance
Kilian
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | StN. |
| 1 | Sally CAMERON | | 0.4 | 3.0 | 2.8 | 2.6 | 2.8 | 2.6 | #6 |
| | | | 3.1 | 2.9 | 2.8 | 3.0 | 2.6 |
| | | | 6.1 | 5.7 | 5.4 | 5.8 | 5.2 |
| | | | 1 | 1 | 1 | 1 | 4 |
| 2 | Paul DREDGE | | 0.8 | 2.9 | 2.6 | 2.4 | 2.5 | 2.9 | #5 |
| | | | 3.0 | 2.8 | 2.6 | 2.4 | 3.0 |
| | | | 5.9 | 5.4 | 5.0 | 4.9 | 5.9 |
| | | | 2 | 2 | 5 | 4 | 2 |
| 3 | Danielle CALTHROPE | | 1.2 | 2.8 | 2.5 | 2.6 | 2.7 | 2.7 | #7 |
| | | | 2.9 | 2.7 | 2.7 | 2.8 | 2.8 |
| | | | 5.7 | 5.2 | 5.3 | 5.5 | 5.5 |
| | | | 3 | 4 | 2 | 2 | 3 |
| 4 | Emma AYRTON | | 1.6 | 2.7 | 2.6 | 2.5 | 2.6 | 2.4 | #2 |
| | | | 2.8 | 2.7 | 2.6 | 2.7 | 2.5 |
| | | | 5.5 | 5.3 | 5.1 | 5.3 | 4.9 |
| | | | 4 | 3 | 4 | 3 | 5 |
| 5 | Olivia BETTS-DAWSON | | 2.0 | 2.6 | 2.5 | 2.5 | 2.1 | 3.2 | #3 |
| | | | 2.7 | 2.6 | 2.7 | 2.5 | 3.3 |
| | | | 5.3 | 5.1 | 5.2 | 4.6 | 6.5 |
| | | | 5 | 5 | 3 | 5 | 1 |
| 6 | Robyn LAUDER | | 2.4 | 2.5 | 2.4 | 2.3 | 2.2 | 2.3 | #4 |
| | | | 2.3 | 2.5 | 2.4 | 2.2 | 2.4 |
| | | | 4.8 | 4.9 | 4.7 | 4.4 | 4.7 |
| | | | 6 | 6 | 6 | 6 | 6 |
| 7 | Kirsty CAMERON | | 2.8 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | #1 |
| | | | 2.1 | 2.1 | 2.2 | 2.1 | 2.3 |
| | | | 4.4 | 4.4 | 4.5 | 4.3 | 4.5 |
| | | | 7 | 7 | 7 | 7 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Noel GRIMSHAW | |
| Judge No.1 | Cyril YATES | |
| Judge No.2 | Jane BROWN | |
| Judge No.3 | Alison BROWNLEE | |
| Judge No.4 | Claire BONNAR | |
| Judge No.5 | Dennis HAMMOND | |
Back to Event Page
Created by IceCalc
Last Update: 2.5.2009 19:15