Solo Dance & Couples Open Competitions
Event 3, Junior (SD3) - Original Dance
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | StN. |
| 1 | Ashley MITCHELL | | 0.6 | 2.8 | 2.9 | 2.8 | 2.8 | 2.9 | #4 |
| | | | 3.1 | 3.2 | 3.0 | 3.0 | 3.1 |
| | | | 5.9 | 6.1 | 5.8 | 5.8 | 6.0 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Olivia CLARKE | | 1.2 | 2.6 | 2.6 | 2.6 | 2.7 | 2.8 | #8 |
| | | | 2.8 | 2.8 | 2.8 | 2.9 | 3.0 |
| | | | 5.4 | 5.4 | 5.4 | 5.6 | 5.8 |
| | | | 3 | 4 | 3 | 2 | 2 |
| 3 | Emily HARBOTTLE | | 1.8 | 2.5 | 2.7 | 2.7 | 2.5 | 2.5 | #6 |
| | | | 2.8 | 3.1 | 2.9 | 2.8 | 2.7 |
| | | | 5.3 | 5.8 | 5.6 | 5.3 | 5.2 |
| | | | 4 | 2 | 2 | 3 | 4 |
| 4 | Kathryn GORING | | 2.4 | 2.8 | 2.7 | 2.6 | 2.6 | 2.6 | #5 |
| | | | 2.9 | 2.8 | 2.7 | 2.7 | 2.7 |
| | | | 5.7 | 5.5 | 5.3 | 5.3 | 5.3 |
| | | | 2 | 3 | 4 | 4 | 3 |
| 5 | Stephanie BROWN | | 3.0 | 2.5 | 2.5 | 2.4 | 2.4 | 2.5 | #1 |
| | | | 2.6 | 2.6 | 2.5 | 2.6 | 2.6 |
| | | | 5.1 | 5.1 | 4.9 | 5.0 | 5.1 |
| | | | 5 | 6 | 6 | 7 | 5 |
| 6 | Laura KERR | | 3.6 | 2.4 | 2.5 | 2.3 | 2.5 | 2.1 | #3 |
| | | | 2.6 | 2.7 | 2.5 | 2.7 | 2.3 |
| | | | 5.0 | 5.2 | 4.8 | 5.2 | 4.4 |
| | | | 6 | 5 | 7 | 5 | 7 |
| 7 | Miriam WOOLLCOMBE | | 4.2 | 2.3 | 2.2 | 2.5 | 2.3 | 2.3 | #2 |
| | | | 2.5 | 2.5 | 2.7 | 2.8 | 2.5 |
| | | | 4.8 | 4.7 | 5.2 | 5.1 | 4.8 |
| | | | 8 | 8 | 5 | 6 | 6 |
| 8 | James ERDOGAN | | 4.8 | 2.4 | 2.4 | 2.3 | 2.4 | 2.1 | #7 |
| | | | 2.5 | 2.5 | 2.4 | 2.4 | 2.2 |
| | | | 4.9 | 4.9 | 4.7 | 4.8 | 4.3 |
| | | | 7 | 7 | 8 | 8 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Noel GRIMSHAW | |
| Judge No.1 | Cyril YATES | |
| Judge No.2 | Jane BROWN | |
| Judge No.3 | Alison BROWNLEE | |
| Judge No.4 | Claire BONNAR | |
| Judge No.5 | Dennis HAMMOND | |
Back to Event Page
Created by IceCalc
Last Update: 2.5.2009 19:14