Solo Dance & Couples Open Competitions
Event 2, Primary (SD2) - Original Dance
Rock & Roll Rhythm
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | StN. |
| 1 | Emily PENFOLD | | 0.6 | 2.8 | 2.8 | 2.9 | 2.6 | 2.6 | #5 |
| | | | 3.0 | 3.0 | 3.0 | 2.8 | 2.8 |
| | | | 5.8 | 5.8 | 5.9 | 5.4 | 5.4 |
| | | | 1 | 1 | 1 | 4 | 4 |
| 2 | Emily HAYWARD | | 1.2 | 2.7 | 2.8 | 2.6 | 2.9 | 2.7 | #6 |
| | | | 2.9 | 2.9 | 2.7 | 3.0 | 2.8 |
| | | | 5.6 | 5.7 | 5.3 | 5.9 | 5.5 |
| | | | 2 | 2 | 4 | 1 | 2 |
| 3 | Charlotte DYSON | | 1.8 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | #1 |
| | | | 2.8 | 2.9 | 2.8 | 2.9 | 2.9 |
| | | | 5.5 | 5.6 | 5.5 | 5.6 | 5.6 |
| | | | 4 | 3 | 3 | 2 | 1 |
| 4 | Emma GORING | | 2.4 | 2.7 | 2.7 | 2.7 | 2.6 | 2.6 | #7 |
| | | | 2.9 | 2.8 | 2.9 | 2.9 | 2.6 |
| | | | 5.6 | 5.5 | 5.6 | 5.5 | 5.2 |
| | | | 2 | 4 | 2 | 3 | 6 |
| 5 | Elspeth CRITCHLOW | | 3.0 | 2.6 | 2.5 | 2.5 | 2.5 | 2.8 | #8 |
| | | | 2.7 | 2.6 | 2.6 | 2.7 | 2.7 |
| | | | 5.3 | 5.1 | 5.1 | 5.2 | 5.5 |
| | | | 5 | 6 | 5 | 5 | 3 |
| 6 | Philippa BETTS-DAWSON | | 3.6 | 2.5 | 2.6 | 2.3 | 2.3 | 2.8 | #2 |
| | | | 2.6 | 2.7 | 2.5 | 2.4 | 2.6 |
| | | | 5.1 | 5.3 | 4.8 | 4.7 | 5.4 |
| | | | 6 | 5 | 7 | 6 | 5 |
| 7 | Hannah BAYLISS | | 4.2 | 2.4 | 2.5 | 2.4 | 2.2 | 2.3 | #4 |
| | | | 2.5 | 2.5 | 2.5 | 2.3 | 2.3 |
| | | | 4.9 | 5.0 | 4.9 | 4.5 | 4.6 |
| | | | 7 | 7 | 6 | 7 | 7 |
| 8 | Rhianna FARQUHAR | | 4.8 | 2.2 | 2.3 | 2.2 | 2.1 | 2.0 | #3 |
| | | | 2.3 | 2.3 | 2.3 | 2.2 | 2.1 |
| | | | 4.5 | 4.6 | 4.5 | 4.3 | 4.1 |
| | | | 8 | 8 | 8 | 8 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Noel GRIMSHAW | |
| Judge No.1 | Cyril YATES | |
| Judge No.2 | Jane BROWN | |
| Judge No.3 | Alison BROWNLEE | |
| Judge No.4 | Claire BONNAR | |
| Judge No.5 | Dennis HAMMOND | |
Back to Event Page
Created by IceCalc
Last Update: 2.5.2009 19:13