Solo Dance & Couples Open Competitions
Event 1, Novice (SD1) - Compulsory Dance
Willow Waltz
Detailed Classification
| SPl. | Name | Nat. | Points | | | | StN. |
| 1 | Molly LANAGHAN | | 0.4 | 2.4 | 2.8 | 2.4 | #5 |
| | | | 2.6 | 3.0 | 2.5 |
| | | | 5.0 | 5.8 | 4.9 |
| | | | 3 | 1 | 2 |
| 2 | Emile BETTS-DAWSON | | 0.8 | 2.5 | 2.6 | 2.3 | #2 |
| | | | 2.7 | 2.7 | 2.5 |
| | | | 5.2 | 5.3 | 4.8 |
| | | | 1 | 2 | 3 |
| 3 | Ellie CLARKE | | 1.2 | 2.3 | 2.4 | 2.4 | #1 |
| | | | 2.5 | 2.6 | 2.6 |
| | | | 4.8 | 5.0 | 5.0 |
| | | | 4 | 3 | 1 |
| 4 | Elizabeth KEY | | 1.6 | 2.5 | 2.1 | 2.3 | #7 |
| | | | 2.6 | 2.2 | 2.3 |
| | | | 5.1 | 4.3 | 4.6 |
| | | | 2 | 5 | 4 |
| 5 | Chloe MULLOY | | 2.0 | 2.1 | 2.2 | 2.1 | #3 |
| | | | 2.2 | 2.2 | 2.1 |
| | | | 4.3 | 4.4 | 4.2 |
| | | | 5 | 4 | 5 |
| 6 | Jordan LEE | | 2.4 | 2.1 | 2.0 | 2.0 | #6 |
| | | | 2.0 | 2.0 | 2.0 |
| | | | 4.1 | 4.0 | 4.0 |
| | | | 6 | 6 | 6 |
| 7 | Levi ERDOGAN | | 2.8 | 2.0 | 2.0 | 2.0 | #4 |
| | | | 1.8 | 1.9 | 1.9 |
| | | | 3.8 | 3.9 | 3.9 |
| | | | 7 | 7 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Noel GRIMSHAW | |
| Judge No.1 | Cyril YATES | |
| Judge No.2 | Claire BONNAR | |
| Judge No.3 | Alison BROWNLEE | |
Back to Event Page
Created by IceCalc
Last Update: 2.5.2009 19:11