Sk8Scotland Open Champs. & Scottish National Open
Event 1b Beginner Ladies (Age 8) - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | StN. |
| 1 | Shannon CARRICK | | 1.0 | 2.3 | 2.4 | 2.4 | #2 |
| | | | 2.4 | 2.6 | 2.6 |
| | | | 4.7 | 5.0 | 5.0 |
| | | | 1 | 1 | 1 |
| 2 | Sophia GREEN | | 2.0 | 2.3 | 2.4 | 2.4 | #6 |
| | | | 2.4 | 2.5 | 2.5 |
| | | | 4.7 | 4.9 | 4.9 |
| | | | 1 | 2 | 2 |
| 3 | Deborah MCCALLUM | | 3.0 | 2.2 | 2.3 | 2.3 | #3 |
| | | | 2.3 | 2.4 | 2.5 |
| | | | 4.5 | 4.7 | 4.8 |
| | | | 3 | 3 | 3 |
| 4 | Rosie HILL | | 4.0 | 1.8 | 2.0 | 2.0 | #7 |
| | | | 1.9 | 2.0 | 2.0 |
| | | | 3.7 | 4.0 | 4.0 |
| | | | 6 | 4 | 5 |
| 4 | Miah MCINNES | | 4.0 | 1.9 | 1.9 | 1.9 | #1 |
| | | | 2.0 | 2.0 | 2.0 |
| | | | 3.9 | 3.9 | 3.9 |
| | | | 4 | 5 | 6 |
| 4 | Holly YATES | | 4.0 | 1.9 | 1.7 | 2.0 | #12 |
| | | | 1.9 | 1.9 | 2.1 |
| | | | 3.8 | 3.6 | 4.1 |
| | | | 5 | 6 | 4 |
| 7 | Nia STRUTHERS | | 7.0 | 1.6 | 1.8 | 1.6 | #9 |
| | | | 1.7 | 1.8 | 1.7 |
| | | | 3.3 | 3.6 | 3.3 |
| | | | 10 | 7 | 8 |
| 8 | Shannon THOMSON | | 8.0 | 1.8 | 1.7 | 1.6 | #4 |
| | | | 1.8 | 1.6 | 1.6 |
| | | | 3.6 | 3.3 | 3.2 |
| | | | 7 | 8 | 9 |
| 9 | Emily GIBSON | | 9.0 | 1.7 | 1.6 | 1.6 | #8 |
| | | | 1.7 | 1.6 | 1.5 |
| | | | 3.4 | 3.2 | 3.1 |
| | | | 9 | 9 | 11 |
| 10 | Jemma PERRIE | | 10.0 | 1.7 | 1.4 | 1.7 | #14 |
| | | | 1.6 | 1.6 | 1.8 |
| | | | 3.3 | 3.0 | 3.5 |
| | | | 11 | 12 | 7 |
| 11 | Caitlin HARLOW | | 11.0 | 1.7 | 1.4 | 1.5 | #5 |
| | | | 1.6 | 1.7 | 1.5 |
| | | | 3.3 | 3.1 | 3.0 |
| | | | 11 | 10 | 12 |
| 12 | Rachel HAMILTON | | 12.0 | 1.6 | 1.5 | 1.5 | #11 |
| | | | 1.6 | 1.6 | 1.6 |
| | | | 3.2 | 3.1 | 3.1 |
| | | | 13 | 11 | 10 |
| 13 | Tegan BROOKE | | 13.0 | 1.7 | 1.4 | 1.4 | #13 |
| | | | 1.8 | 1.5 | 1.5 |
| | | | 3.5 | 2.9 | 2.9 |
| | | | 8 | 13 | 13 |
| 14 | Sara KERRACHER | | 14.0 | 1.5 | 1.3 | 1.4 | #10 |
| | | | 1.6 | 1.3 | 1.4 |
| | | | 3.1 | 2.6 | 2.8 |
| | | | 14 | 14 | 14 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Diana STEVENS | |
| Judge No.1 | Ann LAVETY | |
| Judge No.2 | Kath MITCHELL | |
| Judge No.3 | Eilidh RITCHIE | |
Back to Event Page
Created by IceCalc
Last Update: 21.10.2008 18:15