Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
| 1 | Jessica MCCRUM | | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 100 |
| 2 | Molly LANAGHAN | | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 98 |
| 3 | Bethany LESLIE | | 0 | 0 | | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 82 |
| 4 | Nadine WALKER | | 0 | 0 | 2 | | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 78 |
| 5 | Chloe THOM | | 0 | 0 | 2 | 2 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 76 |
| 6 | Morgan LESLIE | | 0 | 0 | 2 | 2 | 2 | | 2 | (4) | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 68 |
| 7 | Summer HERBERT | | 0 | 0 | 0 | 2 | 2 | (4) | | 2 | (6) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 22 | 62 |
| 7 | Emily MIDDLEMAS | | 0 | 0 | 2 | 0 | 2 | 2 | (4) | | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 62 |
| 9 | Charlie ANDERSON | | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 16 | 50 |
| 10 | Hannah TINGAY | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 16 | 48 |
| 11 | Melissa JENKINSON | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | | (4) | 2 | (6) | (6) | (6) | (6) | (6) | 14 | 46 |
| 12 | Nicola BRANNEN | | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 46 |
| 13 | Libby THOMSON | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (4) | 2 | | (4) | (6) | (4) | (6) | (6) | 12 | 38 |
| 14 | Talya KAYE | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (6) | (6) | (6) | 8 | 26 |
| 15 | Sophie GRAY | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | (6) | 6 | 14 |
| 16 | Niamh THOMSON | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (4) | (4) | 4 | 12 |
| 17 | Lara HUNTER | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | 2 | 8 |
| 18 | Clara STEPHENSON | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 0 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Diana STEVENS | |
| Judge No.1 | Jane BROWN | |
| Judge No.2 | Ann LAVETY | |
| Judge No.3 | Rhian WALTHER | |
Back to Event Page
Created by IceCalc
Last Update: 21.10.2008 18:16