| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Hazel FINDLAY | |||
| 2 | Rebecca HUTCHINSON | |||
| 3 | Brittany MCCONNELL | |||
| 4 | Danielle LAWRIE | |||
| 5 | Judith OGUGUO | |||
| Warm-Up Group 2 | ||||
| 6 | Rhia INNES | |||
| 7 | Nikki CARSWELL | |||
| 8 | Caroline ALLAN | |||
| 9 | Emma MACLEOD | |||
| 10 | Demi DALGARNO | |||
| Warm-Up Group 3 | ||||
| 11 | Sarah CONNELLY | |||
| 12 | Rose COOPER | |||
| 13 | Stephanie BRASS | |||
| 14 | Lorraine HEGGIE | |||
| 15 | Samarra HANNA |
| Function | Name | Nat. |
|---|---|---|
| Referee | Diana STEVENS | |
| Judge No.1 | Ann LAVETY | |
| Judge No.2 | Kath MITCHELL | |
| Judge No.3 | Rhian WALTHER |
Last Update: 21.10.2008 15:32