| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Danielle TEWNION | 1.0 | 2.2 | 2.6 | 2.3 | #6 | |
| 2.6 | 2.7 | 2.6 | |||||
| 4.8 | 5.3 | 4.9 | |||||
| 1 | 1 | 1 | |||||
| 2 | Nicole WALLACE | 2.0 | 2.3 | 2.2 | 2.2 | #3 | |
| 2.5 | 2.4 | 2.5 | |||||
| 4.8 | 4.6 | 4.7 | |||||
| 2 | 3 | 2 | |||||
| 3 | Hannah MCKENZIE | 3.0 | 2.3 | 2.3 | 2.2 | #10 | |
| 2.4 | 2.4 | 2.4 | |||||
| 4.7 | 4.7 | 4.6 | |||||
| 3 | 2 | 3 | |||||
| 4 | Kirsty HOLMES | 4.0 | 2.2 | 2.1 | 2.1 | #1 | |
| 2.3 | 2.3 | 2.3 | |||||
| 4.5 | 4.4 | 4.4 | |||||
| 4 | 4 | 4 | |||||
| 5 | Charlotte BRENTNALL | 5.0 | 2.2 | 2.0 | 2.1 | #12 | |
| 2.2 | 2.0 | 2.2 | |||||
| 4.4 | 4.0 | 4.3 | |||||
| 5 | 7 | 5 | |||||
| 6 | Christina JOHNSTON | 6.0 | 2.1 | 1.9 | 2.0 | #14 | |
| 2.2 | 2.2 | 2.1 | |||||
| 4.3 | 4.1 | 4.1 | |||||
| 6 | 5 | 6 | |||||
| 7 | Dana KELLY | 7.0 | 2.1 | 2.0 | 1.9 | #8 | |
| 2.1 | 2.1 | 2.0 | |||||
| 4.2 | 4.1 | 3.9 | |||||
| 8 | 6 | 8 | |||||
| 8 | Samantha MACKENZIE | 8.0 | 2.0 | 1.9 | 2.0 | #2 | |
| 2.1 | 2.0 | 2.0 | |||||
| 4.1 | 3.9 | 4.0 | |||||
| 9 | 8 | 7 | |||||
| 9 | Nicole HENDERSON | 9.0 | 2.0 | 1.8 | 1.9 | #11 | |
| 2.2 | 1.9 | 1.9 | |||||
| 4.2 | 3.7 | 3.8 | |||||
| 7 | 9 | 10 | |||||
| 10 | Rachel ALNER | 10.0 | 2.0 | 1.7 | 1.6 | #9 | |
| 2.0 | 1.8 | 1.6 | |||||
| 4.0 | 3.5 | 3.2 | |||||
| 10 | 10 | 12 | |||||
| 11 | Nicole SMITH | 11.0 | 1.8 | 1.6 | 2.0 | #13 | |
| 2.0 | 1.8 | 1.9 | |||||
| 3.8 | 3.4 | 3.9 | |||||
| 11 | 11 | 9 | |||||
| 12 | Rhianna FARQUHAR | 12.0 | 1.9 | 1.6 | 1.7 | #5 | |
| 1.9 | 1.6 | 1.7 | |||||
| 3.8 | 3.2 | 3.4 | |||||
| 12 | 12 | 11 | |||||
| 13 | Georgia LOCHERTY | 13.0 | 1.7 | 1.5 | 1.5 | #7 | |
| 1.8 | 1.4 | 1.5 | |||||
| 3.5 | 2.9 | 3.0 | |||||
| 13 | 13 | 13 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle TEWNION | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 72 | ||
| 2 | Nicole WALLACE | 0 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 64 | ||
| 3 | Hannah MCKENZIE | 0 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 62 | ||
| 4 | Kirsty HOLMES | 0 | 0 | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 54 | ||
| 5 | Charlotte BRENTNALL | 0 | 0 | 0 | 0 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 44 | ||
| 6 | Christina JOHNSTON | 0 | 0 | 0 | 0 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 44 | ||
| 7 | Dana KELLY | 0 | 0 | 0 | 0 | 2 | 0 | (4) | (4) | (6) | (6) | (6) | (6) | 12 | 34 | ||
| 8 | Samantha MACKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (6) | (6) | (6) | (6) | 10 | 30 | ||
| 9 | Nicole HENDERSON | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (4) | (6) | (6) | 8 | 26 | ||
| 10 | Rachel ALNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | (6) | 6 | 14 | ||
| 11 | Nicole SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (6) | 4 | 16 | ||
| 12 | Rhianna FARQUHAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (6) | 2 | 8 | ||
| 13 | Georgia LOCHERTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Diana STEVENS | |
| Judge No.1 | Jane BROWN | |
| Judge No.2 | Kath MITCHELL | |
| Judge No.3 | Eilidh RITCHIE |
Last Update: 21.10.2008 18:17