Sk8Scotland Open Champs. & Scottish National Open
Event 3b Level 1 Ladies (Age 12 & Over) - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | StN. |
| 1 | Elspeth CRITCHLOW | | 1.0 | 2.3 | 2.6 | 2.4 | #7 |
| | | | 2.4 | 2.7 | 2.5 |
| | | | 4.7 | 5.3 | 4.9 |
| | | | 3 | 1 | 1 |
| 2 | Holly MCNIVEN | | 2.0 | 2.3 | 2.5 | 2.2 | #13 |
| | | | 2.5 | 2.6 | 2.4 |
| | | | 4.8 | 5.1 | 4.6 |
| | | | 2 | 2 | 2 |
| 3 | Sophia HILL | | 3.0 | 2.4 | 2.4 | 2.2 | #12 |
| | | | 2.6 | 2.3 | 2.3 |
| | | | 5.0 | 4.7 | 4.5 |
| | | | 1 | 5 | 3 |
| 4 | Laura CLARKE | | 4.0 | 2.0 | 2.3 | 2.1 | #16 |
| | | | 2.3 | 2.6 | 2.3 |
| | | | 4.3 | 4.9 | 4.4 |
| | | | 5 | 3 | 5 |
| 5 | Bianca RHIND | | 5.0 | 2.1 | 2.3 | 2.2 | #4 |
| | | | 2.2 | 2.4 | 2.3 |
| | | | 4.3 | 4.7 | 4.5 |
| | | | 6 | 4 | 3 |
| 6 | Leah CANNING | | 6.0 | 2.0 | 2.4 | 2.2 | #5 |
| | | | 2.1 | 2.2 | 2.2 |
| | | | 4.1 | 4.6 | 4.4 |
| | | | 8 | 6 | 6 |
| 7 | Shannon MCCREADIE | | 7.0 | 2.2 | 2.2 | 2.1 | #17 |
| | | | 2.3 | 2.1 | 2.2 |
| | | | 4.5 | 4.3 | 4.3 |
| | | | 4 | 8 | 7 |
| 8 | Aimee MOORE | | 8.0 | 2.1 | 2.1 | 2.1 | #9 |
| | | | 2.1 | 2.2 | 2.1 |
| | | | 4.2 | 4.3 | 4.2 |
| | | | 7 | 7 | 9 |
| 9 | Philippa ORMSTON | | 9.0 | 1.6 | 1.8 | 2.1 | #3 |
| | | | 1.7 | 1.8 | 2.2 |
| | | | 3.3 | 3.6 | 4.3 |
| | | | 15 | 9 | 7 |
| 10 | Caley HAMILTON | | 10.0 | 1.8 | 1.6 | 1.9 | #10 |
| | | | 2.0 | 1.9 | 2.2 |
| | | | 3.8 | 3.5 | 4.1 |
| | | | 12 | 10 | 10 |
| 11 | Jemma NOLAN | | 11.0 | 2.1 | 1.7 | 1.8 | #15 |
| | | | 2.0 | 1.8 | 1.6 |
| | | | 4.1 | 3.5 | 3.4 |
| | | | 9 | 11 | 15 |
| 12 | Natasha BRIGGS | | 12.0 | 2.1 | 1.6 | 2.0 | #8 |
| | | | 1.9 | 1.7 | 1.9 |
| | | | 4.0 | 3.3 | 3.9 |
| | | | 11 | 13 | 11 |
| 13 | Jemma BRENTNALL | | 13.0 | 1.7 | 1.7 | 1.9 | #1 |
| | | | 1.7 | 1.7 | 1.8 |
| | | | 3.4 | 3.4 | 3.7 |
| | | | 13 | 12 | 12 |
| 14 | Ailsa BRUCE | | 14.0 | 2.0 | 1.7 | 1.6 | #14 |
| | | | 2.0 | 1.6 | 1.6 |
| | | | 4.0 | 3.3 | 3.2 |
| | | | 10 | 14 | 16 |
| 15 | Rebecca MACLEAN | | 15.0 | 1.8 | 1.6 | 1.8 | #11 |
| | | | 1.6 | 1.5 | 1.8 |
| | | | 3.4 | 3.1 | 3.6 |
| | | | 14 | 15 | 13 |
| 16 | Chloe BAXTER | | 16.0 | 1.6 | 1.5 | 1.7 | #6 |
| | | | 1.6 | 1.4 | 1.8 |
| | | | 3.2 | 2.9 | 3.5 |
| | | | 16 | 16 | 14 |
| 17 | Polly MILNE | | 17.0 | 1.4 | 1.2 | 1.5 | #2 |
| | | | 1.6 | 1.2 | 1.6 |
| | | | 3.0 | 2.4 | 3.1 |
| | | | 17 | 17 | 17 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Diana STEVENS | |
| Judge No.1 | Jane BROWN | |
| Judge No.2 | Ann LAVETY | |
| Judge No.3 | Kath MITCHELL | |
Back to Event Page
Created by IceCalc
Last Update: 21.10.2008 18:17