| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Suzannah MURRAY | 1.0 | 2.5 | 2.5 | 2.5 | #2 | |
| 2.7 | 2.6 | 2.6 | |||||
| 5.2 | 5.1 | 5.1 | |||||
| 1 | 2 | 1 | |||||
| 2 | Victoria MCMAHON | 2.0 | 2.3 | 2.4 | 2.4 | #6 | |
| 2.4 | 2.7 | 2.3 | |||||
| 4.7 | 5.1 | 4.7 | |||||
| 3 | 1 | 2 | |||||
| 3 | Rose HAPPER | 3.0 | 2.3 | 2.3 | 2.3 | #1 | |
| 2.5 | 2.5 | 2.3 | |||||
| 4.8 | 4.8 | 4.6 | |||||
| 2 | 3 | 5 | |||||
| 4 | Dena Faye SPENCER | 4.0 | 2.1 | 2.0 | 2.1 | #9 | |
| 2.2 | 2.2 | 2.5 | |||||
| 4.3 | 4.2 | 4.6 | |||||
| 6 | 6 | 3 | |||||
| 5 | Olivia KING | 5.0 | 2.1 | 2.3 | 2.2 | #8 | |
| 2.1 | 2.2 | 2.4 | |||||
| 4.2 | 4.5 | 4.6 | |||||
| 8 | 4 | 4 | |||||
| 6 | Katie STEPHENSON | 6.0 | 2.2 | 2.1 | 2.2 | #7 | |
| 2.4 | 2.2 | 2.0 | |||||
| 4.6 | 4.3 | 4.2 | |||||
| 4 | 5 | 8 | |||||
| 7 | Louise-Abigail SMITH | 7.0 | 2.2 | 2.1 | 2.1 | #3 | |
| 2.3 | 2.1 | 2.2 | |||||
| 4.5 | 4.2 | 4.3 | |||||
| 5 | 7 | 6 | |||||
| 8 | Lynsay COLLINS | 8.0 | 2.1 | 2.0 | 2.0 | #5 | |
| 2.0 | 2.1 | 2.2 | |||||
| 4.1 | 4.1 | 4.2 | |||||
| 9 | 8 | 7 | |||||
| 9 | Trevyn RONALD | 9.0 | 2.0 | 2.0 | 1.9 | #4 | |
| 2.2 | 2.0 | 2.1 | |||||
| 4.2 | 4.0 | 4.0 | |||||
| 7 | 9 | 9 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suzannah MURRAY | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 46 | ||
| 2 | Victoria MCMAHON | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | ||
| 3 | Rose HAPPER | 0 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | 12 | 34 | ||
| 4 | Dena Faye SPENCER | 0 | 0 | 2 | (4) | 2 | (4) | (6) | (6) | 8 | 24 | ||
| 5 | Olivia KING | 0 | 0 | 2 | 2 | (4) | (4) | (6) | (4) | 8 | 22 | ||
| 6 | Katie STEPHENSON | 0 | 0 | 0 | (4) | 2 | (4) | (4) | (6) | 8 | 20 | ||
| 7 | Louise-Abigail SMITH | 0 | 0 | 0 | 2 | 2 | 2 | (6) | (6) | 4 | 18 | ||
| 8 | Lynsay COLLINS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (4) | 2 | 6 | ||
| 9 | Trevyn RONALD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Diana STEVENS | |
| Judge No.1 | Jane BROWN | |
| Judge No.2 | Eilidh RITCHIE | |
| Judge No.3 | Rhian WALTHER |
Last Update: 21.10.2008 18:18