| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Jemma LEWIS | 1.0 | 3.0 | 2.8 | 2.9 | #6 | |
| 3.1 | 2.9 | 3.2 | |||||
| 6.1 | 5.7 | 6.1 | |||||
| 1 | 1 | 1 | |||||
| 2 | Samantha DAWSON | 2.0 | 2.5 | 2.5 | 2.0 | #4 | |
| 2.7 | 2.6 | 2.3 | |||||
| 5.2 | 5.1 | 4.3 | |||||
| 3 | 2 | 6 | |||||
| 3 | Eleanor DUNCAN | 3.0 | 2.7 | 2.6 | 2.3 | #2 | |
| 2.5 | 2.5 | 2.5 | |||||
| 5.2 | 5.1 | 4.8 | |||||
| 5 | 3 | 3 | |||||
| 4 | Kerensa FERGUSON | 4.0 | 2.5 | 2.5 | 2.5 | #1 | |
| 2.4 | 2.4 | 2.4 | |||||
| 4.9 | 4.9 | 4.9 | |||||
| 7 | 5 | 2 | |||||
| 5 | Louise MCMAHON | 5.0 | 2.7 | 2.4 | 2.2 | #7 | |
| 2.4 | 2.5 | 2.3 | |||||
| 5.1 | 4.9 | 4.5 | |||||
| 6 | 4 | 5 | |||||
| 6 | Victoria HANBY | 6.0 | 2.5 | 2.3 | 2.1 | #9 | |
| 2.8 | 2.5 | 2.0 | |||||
| 5.3 | 4.8 | 4.1 | |||||
| 2 | 6 | 7 | |||||
| 6 | Emily HAYWARD | 6.0 | 2.6 | 2.4 | 2.2 | #11 | |
| 2.6 | 2.4 | 2.4 | |||||
| 5.2 | 4.8 | 4.6 | |||||
| 4 | 7 | 4 | |||||
| 8 | Miriam WOOLCOMBE | 8.0 | 2.3 | 2.2 | 1.8 | #8 | |
| 2.4 | 2.3 | 1.8 | |||||
| 4.7 | 4.5 | 3.6 | |||||
| 8 | 8 | 12 | |||||
| 9 | Amy GROVES | 9.0 | 2.4 | 2.3 | 1.9 | #3 | |
| 2.3 | 2.2 | 2.1 | |||||
| 4.7 | 4.5 | 4.0 | |||||
| 9 | 9 | 8 | |||||
| 10 | Kaysha GOURLAY | 10.0 | 2.3 | 2.2 | 1.9 | #10 | |
| 2.1 | 2.2 | 2.1 | |||||
| 4.4 | 4.4 | 4.0 | |||||
| 11 | 10 | 8 | |||||
| 11 | Peri Mae BALDWIN | 11.0 | 2.2 | 2.1 | 2.0 | #12 | |
| 2.4 | 2.0 | 2.0 | |||||
| 4.6 | 4.1 | 4.0 | |||||
| 10 | 12 | 10 | |||||
| 12 | Eleanor WHITFORD | 12.0 | 2.2 | 2.1 | 1.7 | #5 | |
| 2.0 | 2.2 | 1.9 | |||||
| 4.2 | 4.3 | 3.6 | |||||
| 12 | 11 | 11 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jemma LEWIS | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 66 | ||
| 2 | Samantha DAWSON | 0 | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 20 | 50 | ||
| 3 | Eleanor DUNCAN | 0 | 2 | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 18 | 50 | ||
| 4 | Kerensa FERGUSON | 0 | 2 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 44 | ||
| 5 | Louise MCMAHON | 0 | 2 | 0 | (4) | (4) | 2 | (6) | (6) | (6) | (6) | (6) | 14 | 42 | ||
| 6 | Victoria HANBY | 0 | 2 | 2 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 42 | ||
| 6 | Emily HAYWARD | 0 | 2 | 2 | 2 | (4) | 2 | (6) | (6) | (6) | (6) | (6) | 12 | 42 | ||
| 8 | Miriam WOOLCOMBE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | (4) | (4) | 8 | 16 | ||
| 9 | Amy GROVES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (5) | (6) | (6) | 6 | 19 | ||
| 10 | Kaysha GOURLAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | (4) | (6) | 4 | 13 | ||
| 11 | Peri Mae BALDWIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (4) | 2 | 8 | ||
| 12 | Eleanor WHITFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Lisa DAVIDSON | |
| Judge No.1 | Alison DONOVAN | |
| Judge No.2 | Ann LAVETY | |
| Judge No.3 | Kath MITCHELL |
Last Update: 22.10.2008 15:15