| SPl. | Name | Nat. | Points | StN. | |||
|---|---|---|---|---|---|---|---|
| 1 | Rebecca FINDLAY | 1.0 | 2.7 | 2.7 | 2.6 | #2 | |
| 2.9 | 2.8 | 2.8 | |||||
| 5.6 | 5.5 | 5.4 | |||||
| 3 | 1 | 1 | |||||
| 2 | Lucy MACDONALD | 2.0 | 2.9 | 2.6 | 2.5 | #9 | |
| 3.0 | 2.7 | 2.7 | |||||
| 5.9 | 5.3 | 5.2 | |||||
| 1 | 2 | 2 | |||||
| 3 | Molly VALENCIA | 3.0 | 2.8 | 2.4 | 2.4 | #6 | |
| 3.0 | 2.6 | 2.6 | |||||
| 5.8 | 5.0 | 5.0 | |||||
| 2 | 4 | 3 | |||||
| 4 | Shannon DAVISON | 4.0 | 2.6 | 2.5 | 2.1 | #5 | |
| 2.8 | 2.6 | 2.5 | |||||
| 5.4 | 5.1 | 4.6 | |||||
| 6 | 3 | 5 | |||||
| 5 | Claire SCOBIE | 5.0 | 2.5 | 2.5 | 2.3 | #7 | |
| 2.6 | 2.4 | 2.4 | |||||
| 5.1 | 4.9 | 4.7 | |||||
| 8 | 6 | 4 | |||||
| 6 | Donna BERNARDI | 6.0 | 2.8 | 2.5 | 1.9 | #11 | |
| 2.7 | 2.5 | 2.1 | |||||
| 5.5 | 5.0 | 4.0 | |||||
| 5 | 5 | 10 | |||||
| 6 | Abbi HENDERSON | 6.0 | 2.7 | 2.3 | 2.0 | #10 | |
| 2.8 | 2.5 | 2.1 | |||||
| 5.5 | 4.8 | 4.1 | |||||
| 4 | 7 | 9 | |||||
| 8 | Aimee GOLDIE | 8.0 | 2.6 | 2.3 | 2.1 | #8 | |
| 2.7 | 2.1 | 2.3 | |||||
| 5.3 | 4.4 | 4.4 | |||||
| 7 | 11 | 7 | |||||
| 9 | Sarah BARRASS | 9.0 | 2.3 | 2.3 | 2.3 | #4 | |
| 2.2 | 2.2 | 2.2 | |||||
| 4.5 | 4.5 | 4.5 | |||||
| 12 | 9 | 6 | |||||
| 10 | Chanice JEFFREY | 10.0 | 2.4 | 2.3 | 2.0 | #13 | |
| 2.4 | 2.4 | 2.0 | |||||
| 4.8 | 4.7 | 4.0 | |||||
| 9 | 8 | 11 | |||||
| 11 | Shannon LAMB | 11.0 | 2.3 | 2.2 | 2.2 | #1 | |
| 2.1 | 2.2 | 2.1 | |||||
| 4.4 | 4.4 | 4.3 | |||||
| 13 | 10 | 8 | |||||
| 12 | Ashleigh JOHNSTONE | 12.0 | 2.3 | 1.9 | 1.8 | #3 | |
| 2.4 | 2.0 | 1.8 | |||||
| 4.7 | 3.9 | 3.6 | |||||
| 10 | 13 | 12 | |||||
| 13 | Jennifer MURDOCH | 13.0 | 2.2 | 2.0 | 1.6 | #12 | |
| 2.3 | 2.0 | 1.7 | |||||
| 4.5 | 4.0 | 3.3 | |||||
| 11 | 12 | 13 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca FINDLAY | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 68 | ||
| 2 | Lucy MACDONALD | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 68 | ||
| 3 | Molly VALENCIA | 2 | 0 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 60 | ||
| 4 | Shannon DAVISON | 0 | 0 | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 50 | ||
| 5 | Claire SCOBIE | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | ||
| 6 | Donna BERNARDI | 0 | 0 | 0 | 2 | (4) | 2 | (4) | (4) | (6) | (4) | (6) | (6) | 14 | 38 | ||
| 6 | Abbi HENDERSON | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (4) | (6) | (4) | (6) | (6) | 14 | 38 | ||
| 8 | Aimee GOLDIE | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | (4) | (4) | (6) | (6) | 8 | 28 | ||
| 9 | Sarah BARRASS | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | 2 | (6) | (4) | (4) | 8 | 24 | ||
| 10 | Chanice JEFFREY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (6) | (6) | 8 | 22 | ||
| 11 | Shannon LAMB | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | (4) | (4) | 4 | 16 | ||
| 12 | Ashleigh JOHNSTONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (4) | 2 | 8 | ||
| 13 | Jennifer MURDOCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Lisa DAVIDSON | |
| Judge No.1 | Jane BROWN | |
| Judge No.2 | Ann LAVETY | |
| Judge No.3 | Kath MITCHELL |
Last Update: 22.10.2008 15:15