Sk8Scotland Open Champs. & Scottish National Open
Event 13 Level 6 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | StN. |
| 1 | Sarah DAVIES | | 1.0 | 3.1 | 3.1 | 2.8 | #5 |
| | | | 3.3 | 3.2 | 2.9 |
| | | | 6.4 | 6.3 | 5.7 |
| | | | 1 | 1 | 1 |
| 2 | Samantha FORBES | | 2.0 | 2.7 | 3.0 | 2.5 | #2 |
| | | | 2.6 | 3.0 | 2.7 |
| | | | 5.3 | 6.0 | 5.2 |
| | | | 5 | 2 | 2 |
| 3 | Sophie MELDRUM | | 3.0 | 2.9 | 2.7 | 2.4 | #10 |
| | | | 3.1 | 2.6 | 2.4 |
| | | | 6.0 | 5.3 | 4.8 |
| | | | 2 | 6 | 3 |
| 4 | Kate LATHBURY | | 4.0 | 2.7 | 2.7 | 2.5 | #4 |
| | | | 2.8 | 2.8 | 2.3 |
| | | | 5.5 | 5.5 | 4.8 |
| | | | 3 | 4 | 4 |
| 5 | Chelsea MCCULLOCH | | 5.0 | 2.8 | 2.8 | 2.3 | #11 |
| | | | 2.7 | 2.8 | 2.3 |
| | | | 5.5 | 5.6 | 4.6 |
| | | | 4 | 3 | 8 |
| 6 | Jade BROWN | | 6.0 | 2.4 | 2.6 | 2.4 | #8 |
| | | | 2.7 | 2.8 | 2.1 |
| | | | 5.1 | 5.4 | 4.5 |
| | | | 6 | 5 | 9 |
| 7 | Michelle CALLISON | | 7.0 | 2.5 | 2.6 | 2.2 | #6 |
| | | | 2.4 | 2.5 | 2.4 |
| | | | 4.9 | 5.1 | 4.6 |
| | | | 8 | 7 | 7 |
| 8 | Amy WRIGHT | | 8.0 | 2.2 | 2.4 | 2.4 | #7 |
| | | | 2.5 | 2.6 | 2.3 |
| | | | 4.7 | 5.0 | 4.7 |
| | | | 9 | 8 | 6 |
| 9 | Joanne URQUHART | | 9.0 | 2.4 | 2.4 | 2.2 | #3 |
| | | | 2.5 | 2.4 | 2.2 |
| | | | 4.9 | 4.8 | 4.4 |
| | | | 7 | 9 | 10 |
| 10 | Lisa HEGGIE | | 10.0 | 2.3 | 2.4 | 2.3 | #1 |
| | | | 2.4 | 2.3 | 2.4 |
| | | | 4.7 | 4.7 | 4.7 |
| | | | 10 | 10 | 5 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Lisa DAVIDSON | |
| Judge No.1 | Alison DONOVAN | |
| Judge No.2 | Ann LAVETY | |
| Judge No.3 | Rhian WALTHER | |
Back to Event Page
Created by IceCalc
Last Update: 22.10.2008 15:16