Sk8Scotland Open Champs. & Scottish National Open
Event 15 Level 7 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | StN. |
| 1 | Hazel CHRISTIE | | 1.0 | 3.1 | 3.0 | 3.2 | #5 |
| | | | 3.3 | 3.2 | 3.3 |
| | | | 6.4 | 6.2 | 6.5 |
| | | | 1 | 4 | 1 |
| 2 | Gemma FERGUSON | | 2.0 | 3.0 | 3.4 | 3.3 | #10 |
| | | | 3.2 | 3.2 | 3.0 |
| | | | 6.2 | 6.6 | 6.3 |
| | | | 2 | 1 | 3 |
| 3 | Joy ROBSON | | 3.0 | 3.0 | 3.1 | 3.1 | #2 |
| | | | 3.1 | 3.3 | 3.2 |
| | | | 6.1 | 6.4 | 6.3 |
| | | | 3 | 3 | 2 |
| 4 | Sophy MELEN | | 4.0 | 2.9 | 3.0 | 3.1 | #8 |
| | | | 3.1 | 3.0 | 3.0 |
| | | | 6.0 | 6.0 | 6.1 |
| | | | 5 | 5 | 4 |
| 5 | Sarah WILKIE | | 5.0 | 2.8 | 3.2 | 3.0 | #3 |
| | | | 3.0 | 3.3 | 2.9 |
| | | | 5.8 | 6.5 | 5.9 |
| | | | 7 | 2 | 5 |
| 6 | Laura GARRIGAN | | 6.0 | 2.8 | 2.7 | 2.7 | #7 |
| | | | 3.2 | 2.8 | 2.9 |
| | | | 6.0 | 5.5 | 5.6 |
| | | | 4 | 9 | 6 |
| 7 | Jenna WIGHTON | | 7.0 | 2.9 | 2.9 | 2.9 | #1 |
| | | | 2.8 | 2.8 | 2.7 |
| | | | 5.7 | 5.7 | 5.6 |
| | | | 8 | 6 | 7 |
| 8 | Elaine INNES | | 8.0 | 2.7 | 2.7 | 2.6 | #4 |
| | | | 2.9 | 2.9 | 2.8 |
| | | | 5.6 | 5.6 | 5.4 |
| | | | 9 | 7 | 8 |
| 9 | Dempsey ANDREWS | | 9.0 | 2.8 | 2.6 | 2.7 | #9 |
| | | | 3.1 | 2.9 | 2.7 |
| | | | 5.9 | 5.5 | 5.4 |
| | | | 6 | 8 | 9 |
| 10 | Louise YOUNG | | 10.0 | 2.6 | 2.6 | 2.4 | #6 |
| | | | 2.5 | 2.6 | 2.7 |
| | | | 5.1 | 5.2 | 5.1 |
| | | | 10 | 10 | 10 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Diana STEVENS | |
| Judge No.1 | Jane BROWN | |
| Judge No.2 | Kath MITCHELL | |
| Judge No.3 | Rhian WALTHER | |
Back to Event Page
Created by IceCalc
Last Update: 22.10.2008 15:16