Sk8Scotland Open Champs. & Scottish National Open
Event 21 Level 10 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | StN. |
| 1 | Karly ROBERTSON | | 1.0 | 4.1 | 4.1 | 4.0 | #3 |
| | | | 4.2 | 4.2 | 3.9 |
| | | | 8.3 | 8.3 | 7.9 |
| | | | 1 | 1 | 1 |
| 2 | Laura KEAN | | 2.0 | 4.0 | 3.9 | 3.8 | #7 |
| | | | 4.1 | 4.0 | 3.8 |
| | | | 8.1 | 7.9 | 7.6 |
| | | | 2 | 2 | 2 |
| 3 | Rowena MACKESSACK-LEITCH | | 3.0 | 3.4 | 3.7 | 3.7 | #6 |
| | | | 3.7 | 3.6 | 3.7 |
| | | | 7.1 | 7.3 | 7.4 |
| | | | 3 | 3 | 3 |
| 4 | Jodi EASSON | | 4.0 | 3.5 | 3.5 | 3.6 | #5 |
| | | | 3.6 | 3.6 | 3.5 |
| | | | 7.1 | 7.1 | 7.1 |
| | | | 4 | 4 | 4 |
| 5 | Mhairi MORRISON | | 5.0 | 3.3 | 3.3 | 3.3 | #1 |
| | | | 3.4 | 3.3 | 3.4 |
| | | | 6.7 | 6.6 | 6.7 |
| | | | 5 | 5 | 5 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Diana STEVENS | |
| Judge No.1 | Lisa DAVIDSON | |
| Judge No.2 | Kath MITCHELL | |
| Judge No.3 | Rhian WALTHER | |
Back to Event Page
Created by IceCalc
Last Update: 22.10.2008 16:12